|
|
Los Angeles
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAJO | 6:56 AM | 10 sm | | Clear | Calm | 55.9°F | 52.9°F | 30.03" |
| KAVX | 6:51 AM | less than 1/4 sm | Fog | Vertical Visibility 100' | 220° at 5 kt | 52.0°F | 51.1°F | 30.04" |
| KBUR | 6:53 AM | 10 sm | | Clear | 060° at 3 kt | 60.1°F | 53.1°F | 30.02" |
| KCNO | 6:53 AM | 10 sm | | Clear | Calm | 59.0°F | 54.0°F | 30.03" |
| KCQT | 6:47 AM | 10 sm | | Clear | Calm | 62.1°F | 55.0°F | 30.01" |
| KEMT | 7:55 PM | 30 sm | | Scattered 13000' | 200° at 10 kt | | | 29.96" |
| KFUL | 6:53 AM | 10 sm | | Clear | Calm | 61.0°F | 53.1°F | 30.01" |
| KHHR | 6:53 AM | 10 sm | | Clear | 240° at 5 kt | 61.0°F | 55.9°F | 30.02" |
| KLAX | 6:53 AM | 10 sm | | Few 900' | 240° at 5 kt | 59.0°F | 55.0°F | 30.02" |
| KLGB | 6:53 AM | 10 sm | | Clear | 060° at 3 kt | 60.1°F | 54.0°F | 30.01" |
| KMWS | 6:45 AM | | | | 220° at 0 gusting to 0 kt | 68.0°F | 6.8°F | |
| KONT | 6:53 AM | 10 sm | | Clear | Calm | 62.1°F | 52.0°F | 30.01" |
| KRAL | 6:53 AM | 10 sm | | Clear | Calm | 62.1°F | 53.1°F | 30.02" |
| KRIV | 6:55 AM | 10 sm | | Clear | Calm | 61.0°F | 53.4°F | 30.03" |
| KSLI | 6:55 AM | 10 sm | | Clear | Calm | 58.6°F | 55.6°F | 30.02" |
| KSMO | 6:51 AM | 9 sm | | Few 800' | Calm | 59.0°F | 55.0°F | 30.02" |
| KSNA | 6:53 AM | 10 sm | | Clear | Calm | 64.0°F | 54.0°F | 30.02" |
| KTOA | 6:47 AM | 10 sm | | Clear | Calm | 59.0°F | 55.4°F | 30.04" |
| KVNY | 6:51 AM | 10 sm | | Clear | Calm | 60.1°F | 52.0°F | 30.01" |
| KWHP | 7:47 PM | 20 sm | | Few 10000' | 110° at 5 kt | 69.8°F | | |
San Diego
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KCRQ | 6:53 AM | 10 sm | | Broken 900' | 200° at 4 kt | 62.1°F | 55.9°F | 30.01" |
| KIPL | 6:53 AM | 10 sm | | Clear | 130° at 7 kt | 84.9°F | 66.0°F | 29.84" |
| KMYF | 6:53 AM | 10 sm | | Broken 1000' | 350° at 4 kt | 62.1°F | 57.0°F | 30.02" |
| KNFG | 6:56 AM | 7 sm | | Broken 900' | 040° at 3 kt | 55.9°F | 52.0°F | 30.03" |
| KNKX | 6:55 AM | 10 sm | | Broken 1000' | Calm | 62.1°F | 55.9°F | 30.02" |
| KNRS | 5:56 AM | 10 sm | | Overcast 1500' | 320° at 3 kt | 63.0°F | 55.9°F | 30.01" |
| KNZY | 6:52 AM | 10 sm | | Broken 1500' | 330° at 5 kt | 66.9°F | 55.9°F | 30.01" |
| KOKB | 6:52 AM | 6 sm | Mist | Clear | Calm | 59.0°F | 55.0°F | 30.02" |
| KRNM | 6:53 AM | 8 sm | | Clear | Calm | 57.0°F | 53.1°F | 30.03" |
| KSAN | 5:51 AM | 10 sm | | Overcast 1600' | 010° at 4 kt | 63.0°F | 55.9°F | 30.02" |
| KSDM | 6:53 AM | 10 sm | | Overcast 1100' | Calm | 61.0°F | 55.9°F | 30.02" |
Central California
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KBFL | 6:54 AM | 10 sm | | Clear | Calm | 69.1°F | 53.1°F | 30.00" |
| KBIH | 6:56 AM | 10 sm | | Clear | 330° at 3 kt | 61.0°F | 41.0°F | 30.10" |
| KCMA | 6:55 AM | 10 sm | | Clear | Calm | 54.0°F | 48.9°F | 30.02" |
| KFAT | 6:53 AM | 10 sm | | Few 12000' | 280° at 5 kt | 64.0°F | 51.1°F | 29.98" |
| KHJO | 6:53 AM | 10 sm | | Clear | 270° at 4 kt | 63.0°F | 53.1°F | 29.99" |
| KIYK | 3:50 AM | 20 sm | | Clear | Calm | 73.4°F | | 29.90" |
| KLPC | 6:55 AM | 10 sm | | Overcast 800' | Calm | 46.4°F | 44.6°F | 30.04" |
| KMAE | 6:53 AM | 10 sm | | Clear | 300° at 4 kt | 59.0°F | 52.0°F | 29.98" |
| KMCE | 6:53 AM | 10 sm | | Clear | 330° at 5 kt | 57.9°F | 51.1°F | 29.98" |
| KMOD | 6:53 AM | 10 sm | | Clear | 330° at 6 kt | 57.0°F | 51.1°F | 29.99" |
| KMRY | 6:54 AM | 10 sm | | Overcast 900' | Calm | 55.0°F | 50.0°F | 30.05" |
| KNTD | 5:56 AM | 7 sm | | Clear | Calm | 48.9°F | 48.0°F | 29.99" |
| KOXR | 6:51 AM | 9 sm | | Clear | Calm | 54.0°F | 48.9°F | 30.02" |
| KPRB | 6:53 AM | 10 sm | | Broken 400' | Calm | 50.0°F | 46.0°F | 30.04" |
| KPTV | 6:55 AM | 10 sm | | Clear | 150° at 3 kt | 62.6°F | 55.4°F | 30.01" |
| KSBA | 6:53 AM | 10 sm | | Clear | Calm | 51.1°F | 48.9°F | 30.01" |
| KSBP | 6:56 AM | 10 sm | | Overcast 700' | 300° at 4 kt | 54.0°F | 52.0°F | 30.04" |
| KSDB | 6:52 AM | 10 sm | | Clear | 270° at 9 kt | 63.0°F | 46.0°F | 30.15" |
| KSMX | 6:51 AM | 8 sm | | Broken 800' | Calm | 50.0°F | 46.9°F | 30.04" |
| KSNS | 6:53 AM | 10 sm | | Overcast 1200' | 110° at 4 kt | 55.9°F | 51.1°F | 30.04" |
| KVBG | 6:55 AM | 10 sm | | Scattered 400', Overcast 800' | 070° at 3 kt | 53.1°F | 51.1°F | 30.05" |
| KVIS | 6:55 AM | 10 sm | | Clear | 270° at 4 kt | 62.6°F | 51.8°F | 29.98" |
| KWVI | 6:53 AM | 10 sm | | Overcast 1000' | Calm | 54.0°F | 50.0°F | 30.05" |
Bay Area
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAPC | 6:54 AM | 9 sm | | Overcast 400' | 330° at 3 kt | 50.0°F | 48.9°F | 30.04" |
| KCCR | 6:53 AM | 10 sm | | Overcast 1100' | 210° at 6 kt | 54.0°F | 48.0°F | 30.04" |
| KHWD | 6:54 AM | 10 sm | | Overcast 900' | Calm | 55.0°F | 50.0°F | 30.05" |
| KLVK | 6:53 AM | 10 sm | | Overcast 800' | 290° at 3 kt | 55.0°F | 51.1°F | 30.04" |
| KNUQ | 5:56 AM | 10 sm | | Overcast 1400' | 040° at 3 kt | 59.0°F | 52.0°F | 30.04" |
| KOAK | 6:53 AM | 9 sm | | Overcast 600' | 250° at 6 kt | 54.0°F | 50.0°F | 30.06" |
| KPAO | 6:47 AM | 13 sm | | Overcast 1400' | Calm | | | 30.04" |
| KRHV | 6:50 AM | 5 sm | Mist | Overcast 1000' | Calm | 57.2°F | 51.8°F | 30.05" |
| KSCK | 6:55 AM | 10 sm | | Clear | 010° at 3 kt | 54.0°F | 50.0°F | 30.00" |
| KSFO | 6:56 AM | 10 sm | | Scattered 700', Overcast 1300' | 270° at 8 kt | 55.0°F | 51.1°F | 30.05" |
| KSJC | 6:53 AM | 8 sm | | Few 700', Broken 1100', Overcast 1700' | 330° at 4 kt | 59.0°F | 51.1°F | 30.04" |
| KSQL | 8:47 PM | 20 sm | | Few 2000' | 300° at 10 kt | 59.0°F | 50.0°F | 30.01" |
| KSTS | 6:53 AM | 4 sm | Mist | Overcast 300' | Calm | 53.1°F | 50.0°F | 30.03" |
Desert
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KBLH | 6:52 AM | 10 sm | | Clear | 150° at 3 kt | 88.0°F | 55.9°F | 29.87" |
| KDAG | 5:53 AM | 10 sm | | Clear | 260° at 10 kt | 73.9°F | 28.0°F | 29.97" |
| KEDW | 6:55 AM | 90 sm | | Few 8000', Few 12000' | 180° at 5 kt | 70.5°F | 40.5°F | 30.00" |
| KEED | 6:56 AM | 10 sm | | Clear | Calm | 95.0°F | 54.0°F | 29.89" |
| KHND | 6:56 AM | 10 sm | | Few 12000' | 200° at 7 kt | 88.9°F | 45.9°F | 29.99" |
| KIFP | 6:55 AM | 10 sm | | Scattered 12000' | 190° at 4 kt | 91.4°F | 55.4°F | 29.87" |
| KIGM | 6:48 AM | 10 sm | | Scattered 9000' | 100° at 3 kt | 80.1°F | 53.1°F | 30.08" |
| KLAS | 6:56 AM | 10 sm | | Scattered 12000', Broken 15000' | 200° at 4 kt | 90.0°F | 46.9°F | 29.92" |
| KLSV | 6:55 AM | 10 sm | | Scattered 13000' | Calm | 87.3°F | 52.7°F | 29.93" |
| KMHV | 6:50 AM | 40 sm | | Few 5000' | Calm | 71.6°F | 46.4°F | 30.03" |
| KNXP | 6:56 AM | | | Clear | 290° at 6 kt | 82.0°F | 30.0°F | 30.04" |
| KPMD | 6:53 AM | 10 sm | | Clear | 190° at 4 kt | 70.0°F | 30.9°F | 30.03" |
| KPSP | 6:53 AM | 10 sm | | Clear | Calm | 81.0°F | 50.0°F | 29.88" |
| KTRM | 6:52 AM | 10 sm | | Clear | 340° at 4 kt | 82.9°F | 52.0°F | 29.83" |
| KVCV | 6:51 AM | 10 sm | | Clear | 140° at 4 kt | 69.8°F | 30.2°F | 30.05" |
| KVGT | 6:53 AM | 10 sm | | Scattered 11000' | 340° at 3 kt | 86.0°F | 51.1°F | 29.95" |
| KWJF | 6:56 AM | 10 sm | | Clear | Calm | 68.0°F | 41.0°F | 30.02" |
Northern California
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAAT | 6:55 AM | 10 sm | | Clear | Calm | 48.0°F | 28.9°F | 30.17" |
| KACV | 6:53 AM | 1/2 sm | Fog | Vertical Visibility 100' | 170° at 3 kt | 50.0°F | 50.0°F | 30.06" |
| KBAB | 6:55 AM | 10 sm | | Clear | 270° at 3 kt | 58.3°F | 50.5°F | 29.99" |
| KCEC | 6:56 AM | 2 sm | Mist | Overcast 100' | 130° at 4 kt | 51.1°F | 50.0°F | 30.06" |
| KCIC | 6:56 AM | 40 sm | | Clear | 120° at 5 kt | | | 30.00" |
| KMHR | 6:55 AM | 9 sm | | Clear | 160° at 6 kt | 51.8°F | 48.2°F | 30.00" |
| KMHS | 6:56 AM | 10 sm | | Clear | Calm | 46.0°F | 35.1°F | 30.13" |
| KOVE | 6:53 AM | 10 sm | | Clear | Calm | 61.0°F | 52.0°F | 30.01" |
| KRBL | 6:54 AM | 10 sm | | Clear | 290° at 3 kt | 62.1°F | 44.1°F | 30.00" |
| KRDD | 6:53 AM | 10 sm | | Clear | Calm | 64.0°F | 48.9°F | 30.00" |
| KRNO | 6:55 AM | 10 sm | | Few 9500' | 260° at 4 kt | 64.0°F | 41.0°F | 30.16" |
| KSAC | 6:53 AM | 10 sm | | Clear | 170° at 4 kt | 53.1°F | 48.0°F | 30.00" |
| KSIY | 6:53 AM | 10 sm | | Clear | Calm | 55.9°F | 39.0°F | 30.09" |
| KSMF | 6:53 AM | 10 sm | | Clear | 140° at 5 kt | 54.0°F | 48.9°F | 29.98" |
| KTRK | 6:45 AM | 10 sm | | Clear | Calm | 41.0°F | 37.4°F | 30.26" |
| KTVL | 6:53 AM | 10 sm | | Clear | 190° at 3 kt | 50.0°F | 42.1°F | 30.26" |
| KUKI | 6:56 AM | 10 sm | | Clear | Calm | 51.1°F | 48.0°F | 30.04" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|