|
|
Los Angeles
| Loc. | Time (PST) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAJO | 1:56 AM | 10 sm | | Clear | 100° at 6 kt | 41.9°F | 41.9°F | 30.08" |
| KAVX | 2:51 AM | 10 sm | | Clear | Calm | 45.0°F | 42.1°F | 30.06" |
| KBUR | 2:53 AM | 10 sm | | Clear | 300° at 5 kt | 44.1°F | 30.0°F | 30.06" |
| KCNO | 2:53 AM | 10 sm | | Clear | 260° at 4 kt | 37.9°F | 34.0°F | 30.08" |
| KCQT | 2:47 AM | 10 sm | | Clear | Calm | 50.0°F | 30.0°F | 30.08" |
| KEMT | 7:55 PM | 13 sm | | Clear | 020° at 10 kt | | | 29.96" |
| KFUL | 2:53 AM | 10 sm | | Clear | Calm | 45.0°F | 39.0°F | 30.07" |
| KHHR | 2:53 AM | 10 sm | | Clear | 190° at 3 kt | 48.9°F | 30.9°F | 30.08" |
| KLAX | 2:53 AM | 10 sm | | Clear | 030° at 7 kt | 50.0°F | 28.9°F | 30.08" |
| KLGB | 2:53 AM | 10 sm | | Clear | Calm | 48.9°F | 39.9°F | 30.07" |
| KMWS | 2:30 AM | | | | 010° at 4 gusting to 7 kt | 33.8°F | 17.6°F | |
| KONT | 2:53 AM | 10 sm | | Clear | 320° at 4 kt | 42.1°F | 35.1°F | 30.06" |
| KPOC | 8:47 PM | 10 sm | | Clear | Calm | | | 30.01" |
| KRAL | 2:53 AM | 10 sm | | Clear | 070° at 3 kt | 45.0°F | 39.0°F | 30.07" |
| KRIV | 2:55 AM | 10 sm | | Clear | 360° at 3 kt | 32.7°F | 31.8°F | 30.06" |
| KSLI | 2:55 AM | 10 sm | | Clear | Calm | 46.4°F | 42.3°F | 30.07" |
| KSMO | 2:51 AM | 10 sm | | Clear | 040° at 3 kt | 48.9°F | 27.0°F | 30.08" |
| KSNA | 2:53 AM | 10 sm | | Clear | Calm | 46.9°F | 39.0°F | 30.07" |
| KTOA | 7:47 PM | 20 sm | | Clear | 280° at 9 kt | 53.6°F | 24.8°F | 30.00" |
| KVNY | 2:51 AM | 10 sm | | Clear | 340° at 4 kt | 46.9°F | 26.1°F | 30.07" |
| KWHP | 7:47 PM | 10 sm | | Clear | 290° at 10 kt | 51.8°F | | |
San Diego
| Loc. | Time (PST) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KCRQ | 2:53 AM | 9 sm | | Clear | 060° at 4 kt | 45.0°F | 39.0°F | 30.06" |
| KIPL | 2:53 AM | 10 sm | | Clear | 290° at 4 kt | 50.0°F | 35.1°F | 30.03" |
| KMYF | 2:53 AM | 10 sm | | Clear | 090° at 3 kt | 44.1°F | 39.0°F | 30.07" |
| KNFG | 2:56 AM | 10 sm | | | Calm | 37.9°F | 35.1°F | 30.08" |
| KNKX | 2:55 AM | 10 sm | | Clear | 070° at 7 kt | 44.1°F | 39.9°F | 30.06" |
| KNRS | 2:56 AM | 9 sm | | | 090° at 6 kt | 46.0°F | 41.0°F | 30.08" |
| KNZY | 2:52 AM | 10 sm | | Clear | Calm | 50.0°F | 41.0°F | 30.07" |
| KOKB | 2:52 AM | 9 sm | | Clear | 010° at 3 kt | 42.1°F | 39.9°F | 30.07" |
| KRNM | 2:53 AM | 8 sm | | Clear | Calm | 32.0°F | 30.0°F | 30.06" |
| KSAN | 2:51 AM | 10 sm | | Clear | 080° at 3 kt | 50.0°F | 39.9°F | 30.09" |
| KSDM | 2:53 AM | 8 sm | | Clear | 140° at 5 kt | 44.1°F | 39.9°F | 30.07" |
| KSEE | 3:47 PM | 15 sm | | Scattered 3000', Broken 3500' | 250° at 10 gusting to 15 kt | 57.2°F | 42.8°F | 29.98" |
Central California
| Loc. | Time (PST) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KBFL | 2:54 AM | 10 sm | | Clear | 100° at 5 kt | 39.9°F | 33.1°F | 30.20" |
| KBIH | 2:56 AM | 10 sm | | Clear | 320° at 6 kt | 28.0°F | 9.0°F | 30.10" |
| KCMA | 2:55 AM | 10 sm | | Clear | 290° at 3 kt | 41.0°F | 32.0°F | 30.08" |
| KFAT | 2:53 AM | 10 sm | | Clear | Calm | 37.9°F | 35.1°F | 30.20" |
| KHJO | 2:53 AM | 8 sm | | Scattered 4800' | Calm | 36.0°F | 34.0°F | 30.20" |
| KIYK | 9:58 PM | 20 sm | | Few 6000' | 330° at 9 kt | 42.8°F | | 29.99" |
| KLPC | 2:55 AM | 10 sm | | Clear | 350° at 7 kt | 44.6°F | 33.8°F | 30.11" |
| KMAE | 2:53 AM | 8 sm | | Clear | 090° at 3 kt | 37.0°F | 34.0°F | 30.19" |
| KMCE | 2:53 AM | 10 sm | | Clear | Calm | 35.1°F | 33.1°F | 30.18" |
| KMOD | 2:53 AM | 10 sm | | Clear | 100° at 3 kt | 37.0°F | 35.1°F | 30.18" |
| KMRY | 2:54 AM | 10 sm | | Clear | 080° at 7 kt | 45.0°F | 35.1°F | 30.18" |
| KNTD | 2:56 AM | 10 sm | | Clear | 340° at 8 kt | 42.1°F | 39.9°F | 30.07" |
| KOXR | 2:51 AM | 10 sm | | Clear | 030° at 4 kt | 45.0°F | 30.9°F | 30.09" |
| KPRB | 2:53 AM | 10 sm | | Clear | Calm | 34.0°F | 33.1°F | 30.18" |
| KSBA | 2:53 AM | 10 sm | | Clear | 260° at 5 kt | 48.0°F | 28.9°F | 30.07" |
| KSBP | 2:56 AM | 10 sm | | Clear | Calm | 42.1°F | 34.0°F | 30.16" |
| KSMX | 2:51 AM | 10 sm | | Clear | 350° at 9 kt | 45.0°F | 34.0°F | 30.14" |
| KSNS | 2:53 AM | 10 sm | | Clear | Calm | 39.0°F | 37.0°F | 30.19" |
| KVBG | 2:55 AM | 10 sm | | Clear | 340° at 7 kt | 44.1°F | 34.0°F | 30.14" |
| KVIS | 2:55 AM | 10 sm | | Clear | Calm | 37.4°F | 32.0°F | 30.18" |
| KWVI | 2:53 AM | 10 sm | | Clear | 300° at 3 kt | 37.9°F | 34.0°F | 30.19" |
Bay Area
| Loc. | Time (PST) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAPC | 2:54 AM | 10 sm | | Clear | Calm | 36.0°F | 34.0°F | 30.18" |
| KCCR | 2:53 AM | 10 sm | | Clear | 180° at 7 kt | 44.1°F | 37.0°F | 30.18" |
| KHWD | 2:54 AM | 10 sm | | Clear | 090° at 3 kt | 41.0°F | 37.0°F | 30.18" |
| KLVK | 2:53 AM | 10 sm | | Clear | 070° at 3 kt | 36.0°F | 34.0°F | 30.18" |
| KNUQ | 2:56 AM | 10 sm | | Clear | Calm | 41.0°F | 34.0°F | 30.20" |
| KOAK | 2:53 AM | 10 sm | | Clear | 050° at 3 kt | 41.0°F | 37.0°F | 30.20" |
| KPAO | 8:47 PM | 20 sm | | Clear | Variable at 4 kt | 48.2°F | 39.2°F | 30.17" |
| KRHV | 9:53 PM | 20 sm | | Clear | Calm | 44.6°F | 39.2°F | 30.19" |
| KSCK | 2:55 AM | 10 sm | | Clear | Calm | 37.9°F | 37.0°F | 30.16" |
| KSFO | 1:56 AM | 10 sm | | Clear | 270° at 3 kt | 46.9°F | 39.9°F | 30.19" |
| KSJC | 2:53 AM | 10 sm | | Clear | Calm | 41.0°F | 35.1°F | 30.19" |
| KSQL | 8:50 PM | 10 sm | | Clear | 270° at 8 kt | 48.2°F | 39.2°F | 30.17" |
| KSTS | 2:53 AM | 2 sm | Mist | Clear | Calm | 35.1°F | 35.1°F | 30.16" |
Desert
| Loc. | Time (PST) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KBLH | 2:52 AM | 10 sm | | Clear | 340° at 11 kt | 51.1°F | 28.9°F | 30.02" |
| KDAG | 2:51 AM | | | Clear | 280° at 8 kt | 36.0°F | 25.0°F | 30.12" |
| KEDW | 2:55 AM | 10 sm | | Clear | 290° at 4 kt | 30.2°F | 28.8°F | 30.11" |
| KEED | 2:56 AM | 10 sm | | Clear | 290° at 5 kt | 46.0°F | 30.9°F | 30.04" |
| KHND | 2:56 AM | 10 sm | | Clear | 030° at 6 kt | 41.0°F | 20.1°F | 30.08" |
| KIFP | 2:55 AM | 10 sm | | Clear | 010° at 4 kt | 48.2°F | 32.0°F | 30.05" |
| KIGM | 2:51 AM | 10 sm | | Clear | Calm | 32.0°F | 26.1°F | 30.00" |
| KLAS | 2:56 AM | 10 sm | | Clear | 320° at 10 kt | 46.0°F | 17.1°F | 30.03" |
| KLSV | 2:55 AM | 10 sm | | Clear | 300° at 9 kt | 44.1°F | 22.5°F | 30.07" |
| KMHV | 4:50 PM | 40 sm | | Few 3000' | 270° at 22 gusting to 28 kt | 41.0°F | 26.6°F | 29.93" |
| KNXP | 2:56 AM | | | Clear | Calm | 39.9°F | 26.1°F | 30.15" |
| KPMD | 2:53 AM | 10 sm | | Clear | Calm | 30.9°F | 25.0°F | 30.13" |
| KPSP | 2:53 AM | 10 sm | | Clear | 300° at 6 kt | 50.0°F | 37.0°F | 30.06" |
| KTRM | 2:52 AM | 10 sm | | Clear | 320° at 8 kt | 51.1°F | 37.9°F | 30.04" |
| KVCV | 5:46 PM | 10 sm | | Clear | 250° at 15 gusting to 20 kt | 44.6°F | 24.8°F | 29.93" |
| KVGT | 2:53 AM | 10 sm | | Clear | 330° at 11 kt | 45.0°F | 18.0°F | 30.06" |
| KWJF | 2:56 AM | 10 sm | | Clear | 300° at 5 kt | 34.0°F | 27.0°F | 30.13" |
Northern California
| Loc. | Time (PST) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAAT | 2:55 AM | 10 sm | | Clear | Calm | 21.0°F | 17.1°F | 30.09" |
| KACV | 2:53 AM | 10 sm | | Overcast 6500' | 130° at 5 kt | 43.0°F | 37.9°F | 30.13" |
| KBAB | 2:55 AM | 10 sm | | Clear | 140° at 3 kt | 38.8°F | 35.1°F | 30.16" |
| KCEC | 2:56 AM | 10 sm | | Overcast 5000' | 130° at 15 kt | 48.0°F | 37.9°F | 30.09" |
| KCIC | 2:55 AM | 10 sm | | Clear | 300° at 6 kt | 37.4°F | 32.0°F | 30.17" |
| KMHR | 1:45 AM | 10 sm | | Clear | 060° at 3 kt | 35.6°F | 33.8°F | 30.17" |
| KMHS | 2:56 AM | 10 sm | | Few 11000' | Calm | 32.0°F | 25.0°F | 30.08" |
| KOVE | 2:53 AM | 10 sm | | Clear | 060° at 6 kt | 44.1°F | 35.1°F | 30.17" |
| KRBL | 2:54 AM | 10 sm | | Few 9000' | 320° at 5 kt | 37.9°F | 33.1°F | 30.18" |
| KRDD | 2:53 AM | 10 sm | | Overcast 9000' | Calm | 41.0°F | 34.0°F | 30.16" |
| KRNO | 2:55 AM | 10 sm | | Clear | Calm | 26.1°F | 12.9°F | 30.12" |
| KSAC | 2:53 AM | 10 sm | | Clear | Calm | 37.9°F | 35.1°F | 30.17" |
| KSIY | 2:53 AM | 10 sm | | Scattered 6000' | 230° at 4 kt | 32.0°F | 28.0°F | 30.08" |
| KSMF | 2:53 AM | 10 sm | | Clear | Calm | 37.0°F | 35.1°F | 30.17" |
| KTRK | 2:50 AM | 10 sm | | Clear | Calm | 10.4°F | 6.8°F | 30.10" |
| KTVL | 2:53 AM | 10 sm | | Clear | Calm | 16.0°F | 8.1°F | 30.08" |
| KUKI | 1:56 AM | 10 sm | | Clear | Calm | 37.0°F | 35.1°F | 30.18" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|