|
|
Los Angeles
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAJO | 5:56 PM | | | Clear | 110° at 5 kt | 79.9°F | 43.0°F | 30.11" |
| KAVX | 5:51 PM | 10 sm | | Clear | 240° at 7 kt | 70.0°F | 30.9°F | 30.17" |
| KBUR | 5:53 PM | 10 sm | | Clear | 180° at 8 kt | 82.0°F | 34.0°F | 30.11" |
| KCNO | 5:53 PM | 10 sm | | Clear | 130° at 5 kt | 79.0°F | 39.0°F | 30.12" |
| KCQT | 5:47 PM | 10 sm | | Clear | 260° at 7 kt | 80.1°F | 32.0°F | 30.10" |
| KEMT | 5:47 PM | 20 sm | | Scattered 20000' | 180° at 10 kt | | | 30.09" |
| KFUL | 5:53 PM | 10 sm | | Clear | 280° at 6 kt | 82.0°F | 32.0°F | 30.08" |
| KHHR | 5:53 PM | 10 sm | | Clear | 260° at 10 kt | 75.9°F | 34.0°F | 30.11" |
| KLAX | 5:53 PM | 10 sm | | Few 25000' | 260° at 14 kt | 75.0°F | 34.0°F | 30.11" |
| KLGB | 5:53 PM | 10 sm | | Clear | 290° at 13 kt | 78.1°F | 32.0°F | 30.10" |
| KONT | 5:53 PM | 10 sm | | Broken 25000' | 120° at 7 kt | 81.0°F | 30.0°F | 30.12" |
| KPOC | 4:47 PM | 30 sm | | Clear | 110° at 6 kt | | | 30.15" |
| KRAL | 5:53 PM | 10 sm | | Clear | 110° at 9 kt | 79.0°F | 34.0°F | 30.12" |
| KRIV | 5:55 PM | 10 sm | | Clear | 090° at 8 kt | 74.7°F | 37.0°F | 30.15" |
| KSLI | 5:55 PM | 10 sm | | Few 25000' | 250° at 7 kt | 76.3°F | 43.5°F | 30.09" |
| KSMO | 5:51 PM | 10 sm | | Clear | 240° at 8 kt | 78.1°F | 32.0°F | 30.11" |
| KSNA | 5:53 PM | 10 sm | | Few 25000' | 280° at 4 kt | 78.1°F | 32.0°F | 30.10" |
| KTOA | 5:50 PM | 30 sm | | Few 20000' | 280° at 10 kt | 73.4°F | 42.8°F | 30.13" |
| KVNY | 5:51 PM | 10 sm | | Clear | 300° at 8 kt | 81.0°F | 35.1°F | 30.11" |
| KWHP | 5:47 PM | 25 sm | | | Calm | 84.2°F | | |
San Diego
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KCRQ | 5:53 PM | 10 sm | | Clear | 280° at 5 kt | 75.9°F | 35.1°F | 30.10" |
| KIPL | 5:53 PM | 10 sm | | Clear | 340° at 6 kt | 82.0°F | 36.0°F | 30.12" |
| KMYF | 5:53 PM | 10 sm | | Clear | 310° at 10 kt | 75.0°F | 35.1°F | 30.11" |
| KNFG | 5:56 PM | 10 sm | | Scattered 25000' | Variable at 3 kt | 78.1°F | 44.1°F | 30.09" |
| KNKX | 4:55 PM | 10 sm | | Scattered 25000' | 280° at 12 kt | 75.0°F | 37.9°F | 30.10" |
| KNRS | 5:56 PM | 10 sm | | Scattered 20000' | 330° at 11 kt | 72.0°F | 37.9°F | 30.10" |
| KNZY | 5:52 PM | 10 sm | | Scattered 20000' | 330° at 13 kt | 77.0°F | 34.0°F | 30.09" |
| KOKB | 5:52 PM | 10 sm | | Clear | 270° at 4 kt | 72.0°F | 41.0°F | 30.09" |
| KRNM | 5:53 PM | 10 sm | | Clear | 050° at 11 kt | 73.0°F | 32.0°F | 30.14" |
| KSAN | 5:51 PM | 10 sm | | Few 20000', Broken 25000' | 310° at 10 kt | 77.0°F | 34.0°F | 30.11" |
| KSDM | 5:53 PM | 10 sm | | Clear | 270° at 7 kt | 73.0°F | 36.0°F | 30.11" |
| KSEE | 5:47 PM | 25 sm | | Scattered 20000' | 250° at 10 kt | 78.8°F | 41.0°F | 30.10" |
Central California
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KBFL | 5:54 PM | 10 sm | | Clear | 350° at 11 kt | 75.9°F | 44.1°F | 30.17" |
| KBIH | 5:56 PM | 10 sm | | Clear | 160° at 10 kt | 66.9°F | 21.9°F | 30.26" |
| KCMA | 5:55 PM | 10 sm | | Clear | 270° at 7 kt | 73.9°F | 39.9°F | 30.13" |
| KFAT | 5:53 PM | 10 sm | | Few 18000', Scattered 20000', Broken 25000' | 320° at 5 kt | 75.9°F | 39.9°F | 30.19" |
| KHJO | 5:53 PM | 10 sm | | Clear | 320° at 4 kt | 75.0°F | 44.1°F | 30.18" |
| KIYK | 5:45 PM | 20 sm | | Scattered 22000' | Variable at 5 kt | 73.4°F | | 30.20" |
| KLPC | 6:15 PM | 10 sm | | Clear | 250° at 4 kt | 69.8°F | 39.2°F | 30.16" |
| KMAE | 5:53 PM | 10 sm | | Clear | 280° at 5 kt | 72.0°F | 53.1°F | 30.19" |
| KMCE | 5:53 PM | 10 sm | | Clear | 210° at 3 kt | 71.1°F | 48.0°F | 30.19" |
| KMOD | 5:53 PM | 10 sm | | Clear | 280° at 10 kt | 71.1°F | 52.0°F | 30.20" |
| KMRY | 5:54 PM | 10 sm | | Clear | 280° at 6 kt | 61.0°F | 46.0°F | 30.24" |
| KNTD | 5:56 PM | 7 sm | | Scattered 2200', Scattered 24000' | 290° at 4 kt | 73.0°F | 43.0°F | 30.12" |
| KOXR | 5:51 PM | 10 sm | | Clear | 280° at 7 kt | 73.9°F | 37.0°F | 30.13" |
| KPRB | 5:53 PM | 10 sm | | Clear | 320° at 4 kt | 75.0°F | 46.9°F | 30.18" |
| KPTV | 6:15 PM | 10 sm | | Clear | 330° at 6 kt | 71.6°F | 46.4°F | 30.19" |
| KSBA | 5:53 PM | 10 sm | | Clear | 260° at 7 kt | 75.9°F | 37.9°F | 30.13" |
| KSBP | 5:56 PM | 10 sm | | Clear | 310° at 10 kt | 70.0°F | 41.0°F | 30.17" |
| KSDB | 5:52 PM | 10 sm | | Clear | 060° at 9 gusting to 16 kt | 61.0°F | 28.0°F | 30.30" |
| KSMX | 5:51 PM | 10 sm | | Clear | 320° at 7 kt | 69.1°F | 41.0°F | 30.17" |
| KSNS | 5:53 PM | 10 sm | | Clear | 260° at 8 kt | 64.0°F | 48.9°F | 30.22" |
| KVBG | 5:55 PM | 10 sm | | Clear | 340° at 9 kt | 68.0°F | 37.9°F | 30.18" |
| KVIS | 6:15 PM | 10 sm | | Clear | 360° at 4 kt | 73.4°F | 42.8°F | 30.17" |
| KWVI | 5:53 PM | 10 sm | | Clear | 150° at 3 kt | 69.1°F | 42.1°F | 30.21" |
Bay Area
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAPC | 5:54 PM | 10 sm | | Overcast 20000' | 280° at 8 kt | 63.0°F | 53.1°F | 30.23" |
| KCCR | 5:53 PM | 10 sm | | Scattered 15000' | 300° at 10 kt | 69.1°F | 51.1°F | 30.22" |
| KHWD | 5:54 PM | 10 sm | | Scattered 15000' | 280° at 9 kt | 62.1°F | 51.1°F | 30.23" |
| KLVK | 5:53 PM | 10 sm | | Clear | 050° at 5 kt | 68.0°F | 53.1°F | 30.21" |
| KNUQ | 5:56 PM | 10 sm | | Clear | 330° at 7 kt | 62.1°F | 51.1°F | 30.23" |
| KOAK | 5:53 PM | 10 sm | | Few 700', Scattered 15000', Broken 20000' | 280° at 8 kt | 62.1°F | 52.0°F | 30.24" |
| KPAO | 5:47 PM | 15 sm | | Overcast 20000' | 310° at 12 kt | 64.4°F | 51.8°F | 30.22" |
| KRHV | 5:47 PM | 10 sm | | Few 7000', Overcast 25000' | 270° at 10 kt | 66.2°F | 51.8°F | 30.22" |
| KSCK | 5:55 PM | 10 sm | | Few 9000' | 280° at 8 kt | 69.1°F | 54.0°F | 30.20" |
| KSFO | 5:56 PM | 10 sm | | Few 1600', Broken 16000', Broken 20000' | 260° at 17 kt | 60.1°F | 52.0°F | 30.24" |
| KSJC | 5:53 PM | 10 sm | | Few 4400', Broken 20000', Overcast 25000' | 300° at 9 kt | 63.0°F | 48.9°F | 30.23" |
| KSQL | 5:53 PM | 20 sm | | Broken 20000' | 320° at 7 kt | 64.4°F | 48.2°F | 30.23" |
| KSTS | 5:53 PM | 10 sm | | Clear | 220° at 4 kt | 69.1°F | 46.0°F | 30.22" |
Desert
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KBLH | 5:52 PM | 10 sm | | Clear | 030° at 7 kt | 80.1°F | 30.9°F | 30.16" |
| KDAG | 5:51 PM | 10 sm | | Clear | 060° at 11 kt | 73.0°F | 28.9°F | 30.22" |
| KEDW | 5:55 PM | 90 sm | | Scattered 36000' | 050° at 12 kt | 72.5°F | 31.1°F | 30.21" |
| KEED | 5:56 PM | 10 sm | | Clear | 360° at 3 kt | 79.0°F | 32.0°F | 30.19" |
| KHND | 5:56 PM | 10 sm | | Clear | Calm | 72.0°F | 29.1°F | 30.28" |
| KIFP | 5:55 PM | 10 sm | | Clear | 010° at 9 kt | 77.0°F | 32.0°F | 30.18" |
| KIGM | 5:51 PM | 10 sm | | Clear | 350° at 9 kt | 68.0°F | 32.0°F | 30.27" |
| KLAS | 5:56 PM | 10 sm | | Scattered 25000' | 190° at 4 kt | 73.0°F | 27.0°F | 30.22" |
| KLSV | 5:55 PM | 10 sm | | Clear | 030° at 7 kt | 73.0°F | 27.5°F | 30.25" |
| KMHV | 4:50 PM | 40 sm | | Scattered 20000' | 080° at 12 kt | 71.6°F | 26.6°F | 30.25" |
| KNXP | 5:56 PM | 7 sm | | Scattered 25000' | 090° at 5 kt | 72.0°F | 28.0°F | 30.29" |
| KPMD | 5:53 PM | 10 sm | | Clear | 030° at 11 kt | 72.0°F | 32.0°F | 30.22" |
| KPSP | 5:53 PM | 10 sm | | Clear | 120° at 6 kt | 81.0°F | 30.0°F | 30.15" |
| KTRM | 5:52 PM | 10 sm | | Clear | 120° at 4 kt | 81.0°F | 32.0°F | 30.12" |
| KVCV | 3:46 PM | 10 sm | | Clear | 080° at 7 kt | 73.4°F | 24.8°F | 30.25" |
| KVGT | 5:53 PM | 10 sm | | Clear | 100° at 4 kt | 72.0°F | 25.0°F | 30.25" |
| KWJF | 5:56 PM | 10 sm | | Clear | 030° at 10 kt | 73.9°F | 30.9°F | 30.22" |
Northern California
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAAT | 5:55 PM | 10 sm | | Clear | 260° at 13 kt | 62.1°F | 30.9°F | 30.28" |
| KACV | 5:53 PM | 7 sm | | Overcast 3200' | 340° at 5 kt | 52.0°F | 44.1°F | 30.40" |
| KBAB | 5:55 PM | 10 sm | | Broken 21000' | Calm | 69.6°F | 52.2°F | 30.22" |
| KCEC | 5:56 PM | 10 sm | | Overcast 6000' | Calm | 53.1°F | 43.0°F | 30.42" |
| KCIC | 5:50 PM | 40 sm | | Scattered 15000', Broken 20000' | 290° at 5 kt | | | 30.24" |
| KMHR | 5:47 PM | 10 sm | | Broken 13000', Overcast 18000' | 320° at 3 kt | 71.6°F | 48.2°F | 30.22" |
| KMHS | 5:56 PM | 10 sm | | Clear | 120° at 3 kt | 55.9°F | 30.0°F | 30.30" |
| KOVE | 5:53 PM | 10 sm | | Clear | 300° at 3 kt | 69.1°F | 52.0°F | 30.24" |
| KRBL | 5:54 PM | 10 sm | | Clear | Calm | 70.0°F | 44.1°F | 30.25" |
| KRDD | 5:53 PM | 10 sm | | Clear | 080° at 4 kt | 68.0°F | 43.0°F | 30.24" |
| KRNO | 5:55 PM | 10 sm | | Scattered 16000', Broken 20000', Overcast 25000' | 270° at 12 kt | 66.9°F | 19.0°F | 30.28" |
| KSAC | 5:53 PM | 10 sm | | Clear | Calm | 72.0°F | 46.9°F | 30.21" |
| KSIY | 5:53 PM | 10 sm | | Clear | 170° at 11 kt | 63.0°F | 32.0°F | 30.24" |
| KSMF | 5:53 PM | 10 sm | | Clear | Calm | 70.0°F | 50.0°F | 30.22" |
| KTRK | 5:45 PM | 10 sm | | Broken 20000' | 200° at 5 kt | 51.8°F | 23.0°F | 30.36" |
| KTVL | 5:53 PM | 10 sm | | Clear | Calm | 52.0°F | 25.0°F | 30.37" |
| KUKI | 5:56 PM | 10 sm | | Clear | 360° at 4 kt | 64.9°F | 48.0°F | 30.25" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|