|
|
Los Angeles
| Loc. | Time (PST) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAJO | 2:56 AM | | | Clear | 120° at 5 kt | 43.9°F | 20.1°F | |
| KAVX | 3:51 AM | 10 sm | | Clear | 100° at 12 kt | 55.0°F | 19.9°F | 30.01" |
| KBUR | 3:53 AM | 10 sm | | Clear | Calm | 43.0°F | 24.1°F | 30.03" |
| KCNO | 3:53 AM | 10 sm | | Clear | 130° at 7 kt | 45.0°F | 21.9°F | 30.05" |
| KCQT | 3:47 AM | 10 sm | | Clear | Calm | 48.9°F | 21.9°F | 30.03" |
| KEMT | 7:55 PM | 20 sm | | Scattered 20000' | 350° at 5 kt | | | 30.00" |
| KFUL | 3:53 AM | 10 sm | | Clear | 300° at 3 kt | 48.0°F | 27.0°F | 30.01" |
| KHHR | 3:53 AM | 10 sm | | Clear | Calm | 52.0°F | 21.9°F | 30.03" |
| KLAX | 3:53 AM | 10 sm | | Few 20000' | 010° at 4 kt | 54.0°F | 19.0°F | 30.03" |
| KLGB | 3:53 AM | 10 sm | | Clear | Calm | 48.9°F | 24.1°F | 30.02" |
| KMWS | 3:45 AM | | | | 190° at 3 gusting to 3 kt | 35.6°F | -0.4°F | |
| KONT | 3:53 AM | 10 sm | | Clear | 310° at 4 kt | 41.0°F | 21.0°F | 30.03" |
| KPOC | 8:47 PM | 10 sm | | Clear | Calm | | | 30.05" |
| KRAL | 3:53 AM | 10 sm | | Clear | 050° at 5 kt | 45.0°F | 19.0°F | 30.05" |
| KRIV | 3:55 AM | 10 sm | | Clear | 330° at 6 kt | 37.2°F | 16.5°F | 30.05" |
| KSLI | 3:55 AM | 10 sm | | Clear | 340° at 5 kt | 46.2°F | 29.1°F | 30.02" |
| KSMO | 3:51 AM | 10 sm | | Clear | 340° at 4 kt | 52.0°F | 19.9°F | 30.03" |
| KSNA | 3:53 AM | 10 sm | | Clear | Calm | 48.0°F | 30.0°F | 30.01" |
| KTOA | 7:47 PM | 20 sm | | Few 25000' | 220° at 3 kt | 53.6°F | 35.6°F | 30.02" |
| KVNY | 3:51 AM | 10 sm | | Clear | 350° at 9 kt | 52.0°F | 16.0°F | 30.03" |
| KWHP | 6:47 PM | 15 sm | | Few 25000' | 360° at 8 gusting to 15 kt | 60.8°F | 14.0°F | 30.03" |
San Diego
| Loc. | Time (PST) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KCRQ | 3:53 AM | 10 sm | | Clear | 010° at 3 kt | 50.0°F | 21.9°F | 29.99" |
| KIPL | 3:53 AM | 10 sm | | Clear | 240° at 4 kt | 37.9°F | 19.9°F | 30.05" |
| KMYF | 3:53 AM | 10 sm | | Clear | Calm | 46.9°F | 27.0°F | 30.00" |
| KNFG | 3:54 AM | 10 sm | | Clear | 010° at 3 kt | 48.0°F | 21.9°F | 30.01" |
| KNKX | 3:55 AM | 10 sm | | Clear | 040° at 4 kt | 45.0°F | 21.0°F | 29.99" |
| KNRS | 2:56 AM | 10 sm | | Clear | 100° at 10 gusting to 17 kt | 62.1°F | 19.0°F | 30.00" |
| KNZY | 3:52 AM | 10 sm | | Scattered 20000' | Calm | 55.0°F | 30.0°F | 29.98" |
| KOKB | 3:52 AM | 10 sm | | Clear | Calm | 39.0°F | 26.1°F | 30.00" |
| KRNM | 3:53 AM | 10 sm | | Clear | 020° at 5 kt | 48.0°F | 21.9°F | 30.01" |
| KSAN | 3:51 AM | 10 sm | | Broken 25000' | Calm | 53.1°F | 23.0°F | 30.01" |
| KSDM | 3:53 AM | 10 sm | | Clear | 120° at 11 kt | 55.9°F | 19.9°F | 29.99" |
| KSEE | 5:47 PM | 25 sm | | Clear | Variable at 5 kt | 66.2°F | 26.6°F | 29.98" |
Central California
| Loc. | Time (PST) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KBFL | 2:54 AM | 10 sm | | Clear | Calm | 45.0°F | 17.1°F | 30.06" |
| KBIH | 2:56 AM | 10 sm | | Clear | 340° at 6 kt | 19.9°F | 12.0°F | 30.16" |
| KCMA | 2:55 AM | 10 sm | | Clear | 070° at 15 kt | 57.9°F | 18.0°F | 30.02" |
| KFAT | 2:53 AM | 10 sm | | Scattered 18000' | Calm | 39.9°F | 34.0°F | 30.08" |
| KHJO | 2:53 AM | 6 sm | Haze | Clear | Calm | 36.0°F | 30.0°F | 30.08" |
| KIYK | 6:45 PM | 20 sm | | Few 12000' | Variable at 3 kt | 48.2°F | | 30.11" |
| KLPC | 3:35 AM | 10 sm | | Clear | 080° at 7 kt | 35.6°F | 28.4°F | 30.02" |
| KMAE | 2:53 AM | 8 sm | | Clear | 070° at 3 kt | 37.9°F | 30.9°F | 30.07" |
| KMCE | 3:51 AM | 1 sm | Mist | Vertical Visibility 100' | 170° at 6 kt | 35.1°F | 33.1°F | 30.06" |
| KMOD | 2:53 AM | 4 sm | Mist | Clear | Calm | 39.0°F | 37.0°F | 30.07" |
| KMRY | 2:54 AM | 10 sm | | Clear | 080° at 4 kt | 46.9°F | 28.0°F | 30.03" |
| KNTD | 3:54 AM | | | Clear | 060° at 16 kt | 57.0°F | 19.0°F | 30.02" |
| KOXR | 3:51 AM | 10 sm | | Clear | 120° at 10 kt | 57.0°F | 19.0°F | 30.02" |
| KPRB | 2:53 AM | 10 sm | | Clear | Calm | 32.0°F | 27.0°F | 30.07" |
| KPTV | 3:35 AM | 10 sm | | Clear | 090° at 5 kt | 37.4°F | 28.4°F | 30.07" |
| KSBA | 3:53 AM | 10 sm | | Clear | Calm | 39.0°F | 32.0°F | 30.00" |
| KSBP | 2:56 AM | 10 sm | | Clear | Calm | 39.9°F | 33.1°F | 30.03" |
| KSDB | 3:52 AM | 10 sm | | Clear | 070° at 17 gusting to 27 kt | 37.9°F | 12.0°F | 30.08" |
| KSMX | 3:51 AM | 10 sm | | Clear | Calm | 37.9°F | 30.9°F | 30.02" |
| KSNS | 2:53 AM | 10 sm | | Clear | 100° at 13 kt | 46.9°F | 36.0°F | 30.03" |
| KVBG | 3:55 AM | 10 sm | | Clear | 100° at 7 kt | 43.0°F | 30.0°F | 30.02" |
| KVIS | 3:35 AM | 10 sm | | Clear | 120° at 3 kt | 37.4°F | 30.2°F | 30.07" |
| KWVI | 2:53 AM | 10 sm | | Clear | 300° at 3 kt | 44.1°F | 33.1°F | 30.05" |
Bay Area
| Loc. | Time (PST) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAPC | 2:54 AM | 10 sm | | Clear | 360° at 3 kt | 39.0°F | 32.0°F | 30.07" |
| KCCR | 2:53 AM | 5 sm | Mist | Clear | Calm | 39.0°F | 37.0°F | 30.07" |
| KHWD | 2:54 AM | 6 sm | Mist | Clear | Calm | 44.1°F | 41.0°F | 30.05" |
| KLVK | 2:53 AM | 5 sm | Mist | Clear | Calm | 39.0°F | 36.0°F | 30.06" |
| KNUQ | 2:56 AM | 10 sm | | Clear | Calm | 43.0°F | 39.0°F | 30.06" |
| KOAK | 2:53 AM | 10 sm | | Scattered 20000' | Calm | 42.1°F | 39.0°F | 30.07" |
| KPAO | 8:47 PM | 25 sm | | Clear | Variable at 4 kt | 46.4°F | 44.6°F | 30.04" |
| KRHV | 9:47 PM | 10 sm | | Clear | Calm | 50.0°F | 39.2°F | 30.06" |
| KSCK | 2:55 AM | 4 sm | Mist | Clear | Calm | 37.9°F | 36.0°F | 30.06" |
| KSFO | 2:56 AM | 7 sm | | Clear | 210° at 3 kt | 44.1°F | 39.0°F | 30.06" |
| KSJC | 2:53 AM | 10 sm | | Clear | 160° at 4 kt | 42.1°F | 37.0°F | 30.05" |
| KSQL | 3:35 AM | 7 sm | | Clear | Calm | 42.8°F | 39.2°F | 30.05" |
| KSTS | 2:53 AM | 10 sm | | Clear | 340° at 8 kt | 39.0°F | 36.0°F | 30.05" |
Desert
| Loc. | Time (PST) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KBLH | 3:52 AM | 10 sm | | Clear | 300° at 3 kt | 44.1°F | 19.0°F | 30.07" |
| KDAG | 3:50 AM | 10 sm | | Clear | 250° at 3 kt | 32.0°F | 16.0°F | 30.13" |
| KEDW | 3:55 AM | 10 sm | | Clear | 240° at 3 kt | 26.6°F | 10.4°F | 30.11" |
| KEED | 2:56 AM | 10 sm | | Clear | 340° at 9 kt | 52.0°F | 24.1°F | 30.10" |
| KHND | 2:56 AM | 10 sm | | Clear | Calm | 34.9°F | 20.1°F | 30.18" |
| KIFP | 3:35 AM | 10 sm | | Clear | 010° at 20 kt | 51.8°F | 24.8°F | 30.10" |
| KIGM | 3:48 AM | 10 sm | | Clear | 180° at 3 kt | 28.0°F | 19.9°F | 30.13" |
| KLAS | 2:56 AM | 10 sm | | Clear | 190° at 7 kt | 41.0°F | 21.9°F | 30.13" |
| KLSV | 2:55 AM | 10 sm | | Clear | Calm | 40.3°F | 17.8°F | 30.18" |
| KMHV | 3:35 AM | 10 sm | | Clear | Calm | 32.0°F | 10.4°F | 30.12" |
| KNXP | 2:56 AM | 10 sm | | Clear | 280° at 4 kt | 35.1°F | 12.0°F | 30.18" |
| KPMD | 3:53 AM | 10 sm | | Clear | 330° at 3 kt | 30.9°F | 12.9°F | 30.12" |
| KPSP | 3:53 AM | | | Clear | Calm | 48.9°F | 19.0°F | 30.08" |
| KTRM | 3:52 AM | 10 sm | | Clear | 350° at 4 kt | 34.0°F | 19.9°F | 30.06" |
| KVCV | 3:35 AM | 10 sm | | | 150° at 3 kt | 28.4°F | 10.4°F | 30.11" |
| KVGT | 3:53 AM | 10 sm | | Clear | 220° at 3 kt | 41.0°F | 19.9°F | 30.17" |
| KWJF | 2:56 AM | 10 sm | | Clear | 260° at 4 kt | 23.0°F | 10.0°F | 30.13" |
Northern California
| Loc. | Time (PST) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAAT | 3:55 AM | 10 sm | | Clear | 350° at 3 kt | 14.0°F | 10.0°F | 30.15" |
| KACV | 3:43 AM | 9 sm | | Clear | Calm | 37.4°F | 35.6°F | 30.03" |
| KBAB | 3:55 AM | 10 sm | | Clear | 330° at 5 kt | 35.6°F | 30.4°F | 30.08" |
| KCEC | 2:56 AM | 10 sm | | Clear | 070° at 4 kt | 41.0°F | 39.0°F | 30.05" |
| KCIC | 3:35 AM | 10 sm | | Clear | Calm | 37.4°F | 28.4°F | 30.11" |
| KMHR | 2:45 AM | 10 sm | | Clear | Calm | 35.6°F | 32.0°F | 30.07" |
| KMHS | 2:56 AM | 10 sm | | Clear | 030° at 3 kt | 27.0°F | 19.0°F | 30.12" |
| KOVE | 3:53 AM | 10 sm | | Clear | 300° at 4 kt | 39.9°F | 34.0°F | 30.10" |
| KRBL | 2:54 AM | 10 sm | | Clear | 310° at 6 kt | 37.0°F | 27.0°F | 30.11" |
| KRDD | 2:53 AM | 10 sm | | Clear | Calm | 34.0°F | 28.0°F | 30.10" |
| KRNO | 2:55 AM | 10 sm | | Clear | Calm | 25.0°F | 15.1°F | 30.19" |
| KSAC | 2:53 AM | 10 sm | | Clear | Calm | 39.0°F | 35.1°F | 30.08" |
| KSIY | 2:53 AM | 10 sm | | Clear | Calm | 23.0°F | 19.9°F | 30.15" |
| KSMF | 2:53 AM | 9 sm | | Clear | 350° at 3 kt | 37.0°F | 35.1°F | 30.07" |
| KTRK | 3:15 AM | 10 sm | | Clear | Calm | 10.4°F | 8.6°F | 30.16" |
| KTVL | 2:53 AM | 9 sm | | Clear | Calm | 16.0°F | 9.0°F | 30.13" |
| KUKI | 2:56 AM | 10 sm | | Clear | Calm | 35.1°F | 32.0°F | 30.08" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|