|
|
Los Angeles
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAJO | 10:56 AM | | | Clear | | 93.9°F | 43.0°F | 29.89" |
| KAVX | 10:51 AM | 10 sm | | Clear | 060° at 5 kt | 82.0°F | 41.0°F | 29.97" |
| KBUR | 10:53 AM | 8 sm | | Clear | 130° at 6 kt | 82.0°F | 46.9°F | 29.91" |
| KCNO | 10:53 AM | 10 sm | | Broken 25000' | 040° at 7 kt | 90.0°F | 46.0°F | 29.90" |
| KCQT | 10:47 AM | 10 sm | | Clear | Calm | 78.1°F | 46.9°F | 29.89" |
| KEMT | 10:47 AM | 10 sm | | Broken 20000' | 190° at 4 kt | | | 29.90" |
| KFUL | 10:53 AM | 7 sm | | Clear | Calm | 82.0°F | 54.0°F | 29.89" |
| KHHR | 10:53 AM | 10 sm | | Clear | Variable at 5 kt | 79.0°F | 55.0°F | 29.90" |
| KLAX | 10:50 AM | 10 sm | | Scattered 16000', Broken 20000' | 250° at 7 kt | 69.1°F | 55.0°F | 29.92" |
| KLGB | 10:53 AM | 8 sm | | Clear | 150° at 7 kt | 75.9°F | 55.0°F | 29.90" |
| KMWS | 9:49 AM | | | | 360° at 1 kt | 71.6°F | 35.6°F | 29.67" |
| KONT | 10:53 AM | 10 sm | Blowing Widespread Dust | Overcast 28000' | 030° at 16 gusting to 24 kt | 93.0°F | 39.0°F | 29.89" |
| KPOC | 8:47 AM | 30 sm | | Scattered 15000' | Variable at 4 kt | | | 29.95" |
| KRAL | 10:53 AM | 10 sm | | Broken 25000' | 340° at 15 kt | | | 29.90" |
| KRIV | 10:55 AM | 10 sm | | Clear | 340° at 9 gusting to 16 kt | 90.9°F | 37.8°F | 29.93" |
| KSLI | 10:55 AM | 10 sm | | Broken 20000' | 180° at 8 kt | 74.5°F | 58.5°F | 29.90" |
| KSMO | 10:51 AM | 10 sm | | Clear | 210° at 6 kt | 70.0°F | 53.1°F | 29.91" |
| KSNA | 10:53 AM | 8 sm | | Broken 25000' | 190° at 9 kt | 75.9°F | 57.0°F | 29.90" |
| KTOA | 10:47 AM | 15 sm | | Broken 16000' | 280° at 8 kt | 71.6°F | 57.2°F | 29.92" |
| KVNY | 10:51 AM | 10 sm | | Broken 30000' | 120° at 6 kt | 90.0°F | 46.0°F | 29.90" |
| KWHP | 10:47 AM | 25 sm | | Broken 25000' | 110° at 10 gusting to 20 kt | 93.2°F | | |
San Diego
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KCRQ | 10:53 AM | 7 sm | | Clear | 250° at 6 kt | 66.9°F | 57.0°F | 29.91" |
| KIPL | 10:53 AM | 10 sm | | Clear | 340° at 12 kt | 93.9°F | 39.9°F | 29.82" |
| KMYF | 10:53 AM | 6 sm | Haze | Clear | 250° at 6 kt | 73.9°F | 55.9°F | 29.91" |
| KNFG | 10:56 AM | 10 sm | | Broken 20000' | 190° at 8 kt | 73.0°F | 57.9°F | 29.90" |
| KNKX | 10:55 AM | 7 sm | | Broken 20000' | Variable at 3 kt | 73.9°F | 54.0°F | 29.91" |
| KNRS | 10:55 AM | 8 sm | | Few 1100', Broken 25000' | 240° at 8 kt | 66.0°F | 57.0°F | 29.92" |
| KNZY | 10:52 AM | 8 sm | | Few 1200', Broken 25000' | 190° at 7 kt | 68.0°F | 55.9°F | 29.91" |
| KOKB | 10:52 AM | 6 sm | Haze | Clear | 220° at 6 kt | 71.1°F | 57.9°F | 29.91" |
| KRNM | 10:53 AM | 10 sm | | Clear | 310° at 8 kt | 80.1°F | 37.9°F | 29.93" |
| KSAN | 10:51 AM | 8 sm | | Few 1200', Overcast 25000' | 200° at 7 kt | 70.0°F | 57.0°F | 29.93" |
| KSDM | 10:53 AM | 8 sm | | Clear | Variable at 6 kt | 71.1°F | 55.9°F | 29.91" |
| KSEE | 10:47 AM | 25 sm | | Broken 25000' | 280° at 5 kt | 78.8°F | 51.8°F | 29.92" |
Central California
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KBFL | 10:54 AM | 10 sm | | Clear | 250° at 3 kt | 87.1°F | 42.1°F | 29.94" |
| KBIH | 10:56 AM | 10 sm | | Clear | 360° at 12 gusting to 20 kt | 75.9°F | 39.0°F | 30.20" |
| KCMA | 10:55 AM | 10 sm | | Clear | 190° at 10 kt | 73.0°F | 55.9°F | 29.89" |
| KFAT | 10:53 AM | 10 sm | | Few 15000', Overcast 20000' | 170° at 4 kt | 86.0°F | 42.1°F | 29.95" |
| KHJO | 10:53 AM | 7 sm | | Clear | Variable at 3 kt | 84.9°F | 46.9°F | 29.94" |
| KIYK | 9:46 AM | 20 sm | | Scattered 12000', Broken 16000' | 330° at 16 gusting to 22 kt | 82.4°F | | 30.04" |
| KLPC | 10:15 AM | | | Clear | Calm | 71.6°F | 48.2°F | 29.91" |
| KMAE | 10:53 AM | 6 sm | Haze | Clear | 230° at 4 kt | 82.9°F | 52.0°F | 29.94" |
| KMCE | 10:53 AM | 10 sm | | Clear | 320° at 6 kt | 84.9°F | 52.0°F | 29.93" |
| KMOD | 10:53 AM | 10 sm | | Clear | 280° at 4 kt | 84.0°F | 54.0°F | 29.93" |
| KMRY | 10:54 AM | 10 sm | | Clear | 290° at 4 kt | 82.0°F | 52.0°F | 29.92" |
| KNTD | 10:56 AM | 7 sm | | Broken 24000' | 230° at 6 kt | 69.1°F | 55.0°F | 29.89" |
| KOXR | 10:51 AM | 9 sm | | Clear | 240° at 7 kt | 68.0°F | 55.0°F | 29.90" |
| KPRB | 10:53 AM | 10 sm | | Clear | 320° at 4 kt | 82.9°F | 46.0°F | 29.94" |
| KPTV | 10:55 AM | 10 sm | | Clear | 270° at 5 kt | 87.8°F | 46.4°F | 29.95" |
| KSBA | 10:53 AM | 6 sm | Haze | Scattered 20000' | Variable at 4 kt | 73.0°F | 53.1°F | 29.90" |
| KSBP | 10:56 AM | 10 sm | | Clear | Calm | 82.0°F | 51.1°F | 29.92" |
| KSDB | 10:52 AM | 10 sm | | Clear | 070° at 23 gusting to 30 kt | 73.9°F | 36.0°F | 30.13" |
| KSMX | 10:51 AM | 7 sm | | Scattered 25000' | 310° at 5 kt | 75.9°F | 53.1°F | 29.93" |
| KSNS | 10:53 AM | 9 sm | | Clear | 070° at 3 kt | 86.0°F | 53.1°F | 29.91" |
| KVBG | 10:55 AM | 10 sm | | Broken 20000' | 290° at 6 kt | 73.9°F | 54.0°F | 29.94" |
| KVIS | 10:55 AM | 9 sm | | Clear | 170° at 3 kt | 84.2°F | 48.2°F | 29.93" |
| KWVI | 8:53 AM | 10 sm | | Clear | 090° at 3 kt | 75.9°F | 52.0°F | 29.93" |
Bay Area
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAPC | 10:54 AM | 10 sm | | Clear | 360° at 15 gusting to 22 kt | 93.0°F | 46.9°F | 29.92" |
| KCCR | 10:53 AM | 10 sm | | Clear | 360° at 12 gusting to 19 kt | 90.0°F | 48.0°F | 29.94" |
| KHWD | 10:54 AM | 10 sm | | Clear | 040° at 9 kt | 90.0°F | 48.0°F | 29.92" |
| KLVK | 10:53 AM | 10 sm | | Clear | 030° at 10 gusting to 18 kt | 89.1°F | 46.9°F | 29.93" |
| KNUQ | 10:56 AM | 10 sm | | Clear | 010° at 13 gusting to 20 kt | 89.1°F | 48.9°F | 29.93" |
| KOAK | 10:53 AM | 10 sm | | Broken 20000' | 030° at 16 gusting to 23 kt | 91.0°F | 46.9°F | 29.93" |
| KPAO | 10:48 AM | 30 sm | | Broken 15000' | Variable at 4 kt | 89.6°F | 51.8°F | 29.93" |
| KRHV | 9:47 AM | 10 sm | | Broken 20000' | Calm | 82.4°F | 51.8°F | 29.95" |
| KSCK | 10:55 AM | 10 sm | | Clear | Variable at 3 kt | 84.9°F | 53.1°F | 29.93" |
| KSFO | 10:56 AM | 10 sm | | Scattered 15000', Broken 20000' | 110° at 7 kt | 84.0°F | 50.0°F | 29.93" |
| KSJC | 10:53 AM | 10 sm | | Few 16000', Broken 20000', Overcast 25000' | 310° at 3 kt | 87.1°F | 46.9°F | 29.92" |
| KSQL | 10:47 AM | 30 sm | | Broken 20000' | 130° at 6 kt | 86.0°F | 50.0°F | 29.94" |
| KSTS | 10:53 AM | 10 sm | | Clear | 090° at 8 gusting to 16 kt | 95.0°F | 46.0°F | 29.91" |
Desert
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KBLH | 10:52 AM | 10 sm | | Clear | 360° at 14 gusting to 18 kt | 93.0°F | 35.1°F | 29.84" |
| KDAG | 10:51 AM | 10 sm | | Clear | 020° at 13 kt | 87.1°F | 37.9°F | 30.01" |
| KEDW | 10:55 AM | 85 sm | | Few 21000', Broken 25000' | 050° at 17 gusting to 27 kt | 84.6°F | 39.7°F | 30.03" |
| KEED | 10:56 AM | 10 sm | | Clear | 360° at 26 gusting to 35 kt | 91.0°F | 37.9°F | 29.90" |
| KHND | 10:56 AM | 10 sm | | Clear | 360° at 18 kt | 82.9°F | 36.9°F | 30.07" |
| KIFP | 10:47 AM | 10 sm | | Broken 24000' | 320° at 23 kt | 87.8°F | 37.4°F | 29.89" |
| KIGM | 10:59 AM | 10 sm | | Clear | 030° at 22 gusting to 29 kt | 79.0°F | 33.1°F | 30.04" |
| KLAS | 10:56 AM | 10 sm | | Few 10000', Broken 25000' | 040° at 23 gusting to 29 kt | 84.0°F | 35.1°F | 30.00" |
| KLSV | 10:55 AM | 10 sm | | Clear | 030° at 22 gusting to 28 kt | 83.1°F | 39.0°F | 30.03" |
| KMHV | 10:50 AM | 40 sm | | Broken 20000' | 030° at 17 kt | 82.4°F | 37.4°F | 30.07" |
| KNXP | 10:56 AM | 7 sm | | Few 5000', Broken 20000' | 360° at 16 gusting to 22 kt | 86.0°F | 37.0°F | 30.06" |
| KPMD | 10:53 AM | 10 sm | | Clear | 030° at 16 gusting to 22 kt | 84.9°F | 37.0°F | 30.05" |
| KPSP | 10:53 AM | 10 sm | | Clear | 360° at 11 kt | 97.0°F | 36.0°F | 29.87" |
| KTRM | 10:52 AM | 10 sm | | Clear | 300° at 8 gusting to 16 kt | 99.0°F | 36.0°F | 29.82" |
| KVCV | 10:47 AM | 10 sm | | Clear | 340° at 17 gusting to 23 kt | 82.4°F | 35.6°F | 30.06" |
| KVGT | 10:53 AM | 10 sm | | Few 10000' | 330° at 9 gusting to 14 kt | 84.0°F | 36.0°F | 30.03" |
| KWJF | 10:56 AM | 10 sm | | Clear | 030° at 17 gusting to 25 kt | 87.1°F | 36.0°F | 30.04" |
Northern California
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAAT | 10:55 AM | 10 sm | | Clear | 040° at 13 gusting to 18 kt | 70.0°F | 44.1°F | 30.36" |
| KACV | 10:53 AM | 10 sm | | Clear | 290° at 8 kt | 84.9°F | 55.0°F | 29.98" |
| KBAB | 10:55 AM | 10 sm | | Scattered 25000' | 310° at 16 gusting to 21 kt | 90.9°F | 53.2°F | 29.95" |
| KCEC | 10:56 AM | 10 sm | | Clear | 290° at 6 kt | 66.0°F | 51.1°F | 30.02" |
| KCIC | 10:58 AM | 100 sm | | Scattered 20000' | 280° at 14 kt | | | 30.00" |
| KMHR | 10:50 AM | 10 sm | | Scattered 10000' | 320° at 14 kt | 91.4°F | 46.4°F | 29.92" |
| KMHS | 10:56 AM | 10 sm | | Clear | Variable at 6 kt | 73.0°F | 46.0°F | 30.28" |
| KOVE | 10:53 AM | 10 sm | | Clear | 300° at 12 gusting to 20 kt | 87.1°F | 53.1°F | 30.00" |
| KRBL | 10:54 AM | 10 sm | | Clear | 350° at 12 gusting to 21 kt | 90.0°F | 46.0°F | 30.04" |
| KRDD | 10:53 AM | 10 sm | | Clear | 010° at 16 gusting to 26 kt | 88.0°F | 46.0°F | 30.05" |
| KRNO | 10:55 AM | 10 sm | | Scattered 7000', Scattered 20000' | 130° at 5 gusting to 15 kt | 68.0°F | 41.0°F | 30.35" |
| KSAC | 10:53 AM | 10 sm | | Clear | 340° at 12 gusting to 21 kt | 91.0°F | 52.0°F | 29.93" |
| KSMF | 10:53 AM | 10 sm | | Clear | 330° at 18 gusting to 23 kt | 91.0°F | 50.0°F | 29.94" |
| KTRK | 10:50 AM | 10 sm | | Few 4000', Scattered 12000' | 020° at 14 kt | 64.4°F | 39.2°F | 30.37" |
| KTVL | 10:53 AM | 10 sm | | Clear | 030° at 4 kt | 62.1°F | 39.9°F | 30.37" |
| KUKI | 10:56 AM | 10 sm | | Clear | 310° at 5 kt | 93.0°F | 43.0°F | 29.95" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|