|
|
Los Angeles
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAJO | 8:56 PM | 10 sm | | Clear | Calm | 70.0°F | 50.9°F | 29.81" |
| KAVX | 8:51 PM | 10 sm | | Clear | 230° at 5 kt | 71.1°F | 32.0°F | 29.85" |
| KBUR | 8:53 PM | 10 sm | | Clear | Variable at 4 kt | 73.9°F | 51.1°F | 29.81" |
| KCNO | 8:53 PM | 8 sm | | Clear | 240° at 5 kt | 69.1°F | 51.1°F | 29.82" |
| KCQT | 9:47 PM | 10 sm | | Clear | Calm | 66.9°F | 54.0°F | 29.81" |
| KEMT | 7:45 PM | 10 sm | | Clear | 170° at 6 kt | | | 29.79" |
| KFUL | 8:53 PM | 10 sm | | Clear | 200° at 4 kt | 71.1°F | 54.0°F | 29.80" |
| KHHR | 8:53 PM | 10 sm | | Clear | 240° at 3 kt | 68.0°F | 55.0°F | 29.81" |
| KLAX | 8:53 PM | 10 sm | | Clear | 210° at 3 kt | 68.0°F | 57.9°F | 29.81" |
| KLGB | 8:53 PM | 10 sm | | Clear | 150° at 5 kt | 68.0°F | 57.0°F | 29.81" |
| KMWS | 9:15 PM | | | | 220° at 0 gusting to 0 kt | 59.0°F | -11.2°F | |
| KONT | 8:53 PM | 10 sm | | Clear | 230° at 5 kt | 73.0°F | 51.1°F | 29.82" |
| KPOC | 7:47 PM | 10 sm | | Clear | 230° at 7 kt | 73.4°F | 48.2°F | 29.84" |
| KRAL | 8:53 PM | 10 sm | | Clear | Variable at 3 kt | 73.9°F | 51.1°F | 29.82" |
| KRIV | 8:58 PM | 10 sm | | Clear | 300° at 5 kt | 69.8°F | 52.5°F | 29.84" |
| KSLI | 8:58 PM | 10 sm | | Clear | 180° at 4 kt | 65.1°F | 62.1°F | 29.81" |
| KSMO | 8:51 PM | 10 sm | | Clear | 220° at 3 kt | 66.9°F | 54.0°F | 29.81" |
| KSNA | 8:53 PM | 10 sm | | Clear | 280° at 3 kt | 68.0°F | 55.9°F | 29.81" |
| KTOA | 7:47 PM | 10 sm | | Clear | 290° at 10 kt | 71.6°F | 57.2°F | 29.81" |
| KVNY | 8:51 PM | 10 sm | | Clear | 080° at 5 kt | 75.0°F | 48.0°F | 29.79" |
| KWHP | 7:47 PM | 15 sm | | Clear | 100° at 7 kt | 73.4°F | 51.8°F | 29.83" |
San Diego
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KCRQ | 8:53 PM | 10 sm | | Clear | 180° at 3 kt | 66.9°F | 59.0°F | 29.82" |
| KIPL | 8:53 PM | 10 sm | | Clear | 250° at 11 kt | 87.1°F | 32.0°F | 29.61" |
| KMYF | 8:53 PM | 10 sm | | Clear | 210° at 4 kt | 66.0°F | 59.0°F | 29.84" |
| KNFG | 8:54 PM | 10 sm | | Clear | Calm | 66.0°F | 57.0°F | 29.83" |
| KNKX | 8:55 PM | 10 sm | | Few 1200' | 240° at 3 kt | 62.1°F | 54.0°F | 29.84" |
| KNRS | 8:56 PM | 9 sm | | Few 1100' | 220° at 4 kt | 64.0°F | 60.1°F | 29.85" |
| KNZY | 8:52 PM | 9 sm | | Few 1300' | 250° at 5 kt | 69.1°F | 57.9°F | 29.83" |
| KOKB | 8:52 PM | 9 sm | | Clear | 190° at 3 kt | 66.0°F | 59.0°F | 29.82" |
| KRNM | 8:53 PM | 10 sm | | Clear | Calm | 61.0°F | 52.0°F | 29.85" |
| KSAN | 8:51 PM | 10 sm | | Few 1500' | 300° at 4 kt | 66.9°F | 57.9°F | 29.85" |
| KSDM | 8:53 PM | 10 sm | | Clear | 270° at 4 kt | 61.0°F | 57.9°F | 29.84" |
| KSEE | 8:47 PM | 12 sm | | Clear | 260° at 5 kt | 66.2°F | 53.6°F | 29.85" |
Central California
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KBFL | 8:54 PM | 10 sm | | Clear | 310° at 3 kt | 73.0°F | 37.9°F | 29.92" |
| KBIH | 8:56 PM | 10 sm | | Clear | 350° at 12 kt | 70.0°F | 7.0°F | 29.86" |
| KCMA | 8:55 PM | 10 sm | | Clear | 120° at 4 kt | 68.0°F | 51.1°F | 29.79" |
| KFAT | 8:53 PM | 10 sm | | Few 8000' | 290° at 14 kt | 75.0°F | 37.9°F | 29.92" |
| KHJO | 8:53 PM | 10 sm | | Clear | 310° at 9 kt | 73.9°F | 37.0°F | 29.92" |
| KIYK | 8:45 PM | 20 sm | | Clear | 260° at 26 gusting to 35 kt | 80.6°F | | 29.70" |
| KLPC | 9:35 PM | 10 sm | | Clear | 250° at 10 kt | 55.4°F | 44.6°F | 29.92" |
| KMAE | 8:53 PM | 10 sm | | Clear | 290° at 7 kt | 70.0°F | 35.1°F | 29.92" |
| KMCE | 8:53 PM | 10 sm | | Clear | 320° at 10 kt | 73.0°F | 36.0°F | 29.92" |
| KMOD | 8:53 PM | 10 sm | | Clear | 280° at 15 kt | 71.1°F | 39.0°F | 29.95" |
| KMRY | 8:54 PM | 10 sm | | Clear | Variable at 3 kt | 57.0°F | 46.9°F | 30.06" |
| KNTD | 8:54 PM | 7 sm | | Clear | 260° at 6 kt | 65.1°F | 54.3°F | 29.79" |
| KOXR | 8:51 PM | 9 sm | | Clear | Calm | 64.0°F | 54.0°F | 29.78" |
| KPRB | 8:53 PM | 10 sm | | Clear | 310° at 16 kt | 68.0°F | 41.0°F | 29.94" |
| KPTV | 9:35 PM | 10 sm | | Clear | 300° at 3 kt | 69.8°F | 42.8°F | 29.93" |
| KSBA | 9:26 PM | 10 sm | | Clear | 330° at 5 gusting to 89 kt | 78.8°F | 32.0°F | 29.78" |
| KSBP | 8:56 PM | 10 sm | | Clear | 310° at 7 kt | 55.9°F | 46.9°F | 29.93" |
| KSDB | 9:48 PM | 10 sm | | Clear | 340° at 21 gusting to 35 kt | 57.0°F | 26.1°F | 30.02" |
| KSMX | 8:51 PM | 8 sm | | Clear | 270° at 9 kt | 55.9°F | 46.0°F | 29.92" |
| KSNS | 8:53 PM | 10 sm | | Clear | 210° at 9 kt | 57.9°F | 46.9°F | 30.04" |
| KVBG | 8:55 PM | 10 sm | | Clear | 330° at 18 gusting to 26 kt | 55.0°F | 45.0°F | 29.93" |
| KVIS | 9:35 PM | 10 sm | | Clear | 300° at 6 kt | 69.8°F | 41.0°F | 29.93" |
| KWVI | 8:53 PM | 10 sm | | Clear | 060° at 6 kt | 62.1°F | 46.9°F | 30.02" |
Bay Area
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAPC | 8:54 PM | 10 sm | | Clear | 230° at 6 kt | 60.1°F | 46.9°F | 30.00" |
| KCCR | 8:53 PM | 10 sm | | Clear | 210° at 9 kt | 64.0°F | 44.1°F | 30.00" |
| KHWD | 8:54 PM | 10 sm | | Clear | 260° at 4 kt | 61.0°F | 48.9°F | 30.02" |
| KLVK | 8:53 PM | 10 sm | | Clear | 180° at 5 kt | 62.1°F | 48.0°F | 30.02" |
| KNUQ | 8:56 PM | 10 sm | | Clear | 310° at 4 kt | 61.0°F | 42.1°F | 30.05" |
| KOAK | 8:53 PM | 10 sm | | Few 1300' | 320° at 8 kt | 62.1°F | 50.0°F | 30.02" |
| KPAO | 8:47 PM | 10 sm | | Few 2000' | 280° at 15 kt | 60.8°F | | 30.04" |
| KRHV | 8:50 PM | 10 sm | | Clear | 300° at 18 kt | 62.6°F | 46.4°F | 30.06" |
| KSCK | 8:55 PM | 10 sm | | Clear | 260° at 15 kt | 68.0°F | 46.0°F | 29.97" |
| KSFO | 8:56 PM | 10 sm | | Few 1000', Scattered 1400' | 280° at 20 gusting to 30 kt | 57.0°F | 46.0°F | 30.03" |
| KSJC | 8:53 PM | 10 sm | | Clear | 290° at 15 kt | 61.0°F | 43.0°F | 30.05" |
| KSQL | 9:30 PM | 10 sm | | Clear | 280° at 13 gusting to 20 kt | 59.0°F | 44.6°F | 30.05" |
| KSTS | 8:53 PM | 10 sm | | Clear | 300° at 15 gusting to 19 kt | 64.9°F | 46.0°F | 30.00" |
Desert
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KBLH | 8:52 PM | 10 sm | | Clear | 220° at 11 kt | 97.0°F | 28.9°F | 29.61" |
| KDAG | 8:50 PM | 10 sm | | Clear | 240° at 22 gusting to 28 kt | 80.1°F | 24.1°F | 29.77" |
| KEDW | 8:58 PM | 30 sm | | Clear | 240° at 13 kt | 68.0°F | 35.8°F | 29.83" |
| KEED | 8:56 PM | 10 sm | | Clear | 250° at 8 kt | 95.0°F | 19.0°F | 29.64" |
| KHND | 8:56 PM | 10 sm | | Clear | 210° at 12 kt | 86.0°F | 14.0°F | 29.72" |
| KIFP | 9:35 PM | 10 sm | | Clear | 110° at 4 kt | 89.6°F | 14.0°F | 29.64" |
| KIGM | 8:51 PM | 10 sm | | Clear | 180° at 8 kt | 73.9°F | -0.9°F | 29.82" |
| KLAS | 8:56 PM | 10 sm | | Clear | 200° at 12 kt | 89.1°F | 17.1°F | 29.65" |
| KLSV | 8:58 PM | 10 sm | | Clear | 190° at 13 kt | 89.8°F | 21.6°F | 29.65" |
| KMHV | 9:35 PM | 9 sm | | Clear | 280° at 33 gusting to 42 kt | 64.4°F | 35.6°F | 29.83" |
| KNXP | 8:56 PM | 9 sm | | Clear | 280° at 21 gusting to 32 kt | 84.9°F | 12.0°F | 29.81" |
| KPMD | 8:53 PM | 10 sm | | Clear | 280° at 20 gusting to 26 kt | 69.1°F | 15.1°F | 29.89" |
| KPSP | 8:53 PM | 10 sm | | Clear | 310° at 20 gusting to 26 kt | 88.0°F | 48.0°F | 29.63" |
| KTRM | 8:52 PM | 10 sm | | Clear | 320° at 13 kt | 90.0°F | 45.0°F | 29.59" |
| KVCV | 9:35 PM | 10 sm | | Clear | 210° at 15 gusting to 20 kt | 66.2°F | 19.4°F | 29.90" |
| KVGT | 8:53 PM | 10 sm | | Clear | 220° at 9 kt | 90.0°F | 21.0°F | 29.67" |
| KWJF | 8:56 PM | 10 sm | | Clear | 270° at 18 gusting to 25 kt | 66.9°F | 28.9°F | 29.87" |
Northern California
| Loc. | Time (PDT) | Vis. | Wx. | Sky Cover | Wind (Magnetic) | Temp. | Dew Point | Altim. |
| KAAT | 8:55 PM | 10 sm | | Broken 5500' | 280° at 4 kt | 50.0°F | 35.1°F | 30.09" |
| KACV | 8:53 PM | 10 sm | | Clear | Variable at 6 kt | 54.0°F | 51.1°F | 30.16" |
| KBAB | 8:58 PM | 10 sm | | Clear | 290° at 4 kt | 71.6°F | 38.1°F | 29.95" |
| KCEC | 8:56 PM | 7 sm | | Clear | Calm | 53.1°F | 50.0°F | 30.17" |
| KCIC | 9:35 PM | 10 sm | | Clear | 040° at 3 kt | 71.6°F | 44.6°F | 29.97" |
| KMHR | 8:45 PM | 10 sm | | Clear | 210° at 11 kt | 69.8°F | 42.8°F | 29.96" |
| KMHS | 8:56 PM | 10 sm | | Clear | Variable at 6 kt | 53.1°F | 36.0°F | 30.07" |
| KOVE | 8:53 PM | 10 sm | | Clear | Calm | 71.1°F | 44.1°F | 29.96" |
| KRBL | 8:54 PM | 10 sm | | Clear | 210° at 5 kt | 72.0°F | 37.0°F | 29.96" |
| KRDD | 8:53 PM | 10 sm | | Clear | Calm | 73.0°F | 35.1°F | 29.95" |
| KRNO | 8:55 PM | 10 sm | | Few 7500', Scattered 18000' | 280° at 10 kt | 62.1°F | 28.9°F | 30.03" |
| KSAC | 8:53 PM | 10 sm | | Clear | 210° at 9 kt | 69.1°F | 45.0°F | 29.96" |
| KSIY | 8:53 PM | 10 sm | | Few 5000' | 350° at 9 kt | 55.0°F | 37.9°F | 30.11" |
| KSMF | 8:53 PM | 10 sm | | Clear | 190° at 7 kt | 70.0°F | 48.9°F | 29.95" |
| KTRK | 9:35 PM | 10 sm | | Clear | 290° at 3 kt | 46.4°F | 26.6°F | 30.14" |
| KTVL | 8:53 PM | 10 sm | | Clear | 220° at 6 kt | 48.9°F | 27.0°F | 30.11" |
| KUKI | 8:56 PM | 10 sm | | Clear | 010° at 7 kt | 59.0°F | 43.0°F | 30.08" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|