METARs   Legend   Customize Location
Generated At: Mon May 13 06:50:02 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 00WI
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPCZ8:35 AM7 sm Clear 030° at 5 kt62.2°F44.8°F29.77"
Y507:56 AM10 sm Clear 040° at 8 kt61.0°F45.0°F 
KATW7:45 AM10 sm Scattered 12000' 020° at 7 kt60.8°F48.2°F29.74"
KCLI8:35 AM5 smHazeClear 050° at 9 kt58.5°F45.5°F29.77"
KSTE8:35 AM5 smHazeClear 030° at 4 kt60.3°F44.8°F29.78"
KOSH7:53 AM10 sm Scattered 12000' 030° at 6 kt64.0°F55.0°F29.73"
KISW7:54 AM4 smHazeClear 050° at 4 kt60.1°F43.0°F29.77"
KEZS8:35 AM7 sm Clear 040° at 4 kt59.2°F43.7°F29.77"
KCWA7:47 AM6 smHazeClear 020° at 6 kt53.6°F42.8°F29.76"
KFLD7:53 AM10 sm Clear 250° at 4 kt66.0°F54.0°F29.73"
KGRB7:53 AM7 sm Clear 030° at 9 kt60.1°F45.0°F29.75"
KAUW7:54 AM3 smHazeClear 330° at 6 kt55.0°F43.0°F29.76"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home