METARs   Legend   Customize Location
Generated At: Thu May 09 07:36:26 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 07IN
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGEZ9:53 AM10 sm Broken 1200', Overcast 2400' 220° at 9 kt68.0°F63.0°F29.63"
KHFY10:15 AM10 sm Overcast 1200' 240° at 5 kt67.1°F60.8°F29.64"
KMQJ10:15 AM5 smMistBroken 500', Overcast 1000' 170° at 4 kt64.4°F64.4°F29.65"
KBAK9:45 AM10 sm Broken 1000', Overcast 1500' 210° at 5 kt66.2°F62.6°F29.65"
KIND9:54 AM10 sm Broken 1200', Broken 1600', Overcast 2400' 210° at 8 kt66.0°F62.1°F29.63"
KUMP10:15 AM4 smMistBroken 500', Overcast 1000' 150° at 4 kt64.4°F63.3°F29.65"
KEYE10:26 AM10 sm Scattered 800', Broken 1500', Overcast 2300'Calm66.9°F63.0°F29.62"
2R210:15 AM10 sm Broken 800', Overcast 1200' 210° at 7 kt65.3°F65.3°F29.63"
KTYQ10:15 AM2 1/2 smDrizzleOvercast 900'Calm62.6°F61.5°F29.65"
KUWL10:15 AM10 sm Overcast 900' 170° at 5 kt64.4°F64.4°F29.65"
KHLB10:15 AM10 sm Scattered 1200', Overcast 2400'Variable 360° at 4 to 10 kt66.2°F66.2°F29.65"
KAID8:59 AM  Scattered , 1400', Overcast 6500' 080° at 4 kt62.6°F59.0°F29.67"
KBMG10:28 AM10 sm Broken 1300', Overcast 1900' 240° at 6 kt66.0°F62.1°F29.63"
KGPC10:15 AM10 sm Broken 1100', Overcast 1400' 200° at 5 kt64.6°F62.4°F29.64"
KMIE10:14 AM10 sm Broken 1100', Overcast 1600' 080° at 9 kt63.0°F57.0°F29.66"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home