METARs   Legend   Customize Location
Generated At: Sat May 11 10:51:13 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 09LL
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KJVL11:45 AM10 sm Scattered 5000' 310° at 14 gusting to 20 kt64.4°F35.6°F29.83"
KRFD11:54 AM10 sm Scattered 5500' 300° at 17 gusting to 26 kt68.0°F42.1°F29.85"
KBUU12:35 PM10 sm Scattered 4800', Broken 5000' 310° at 11 gusting to 19 kt61.9°F44.2°F29.82"
57C12:35 PM10 sm Broken 4800' 300° at 11 gusting to 16 kt60.1°F43.5°F29.82"
KDKB12:35 PM10 sm Scattered 6500' 300° at 20 gusting to 25 kt64.9°F38.3°F29.85"
KENW11:53 AM10 sm Scattered 4500' 320° at 10 gusting to 22 kt64.9°F44.1°F29.81"
KRPJ12:35 PM10 sm Scattered 6000' 310° at 11 gusting to 20 kt66.0°F39.7°F29.86"
KEFT12:35 PM10 sm Broken 5500', Broken 7000' 310° at 8 gusting to 17 kt64.8°F46.9°F29.84"
KUGN11:51 AM10 sm Broken 4500' 320° at 11 gusting to 25 kt64.0°F43.0°F29.80"
KFEP12:35 PM  Broken 6000' 320° at 13 gusting to 22 kt66.2°F39.9°F29.87"
KDPA11:52 AM10 sm Few 5000' 310° at 17 gusting to 30 kt64.9°F42.1°F29.83"
06C12:35 PM10 sm Broken 5000', Broken 7000' 320° at 15 gusting to 19 kt64.6°F41.9°F29.83"
KUES11:45 AM10 sm Scattered 3800', Broken 4600' 310° at 10 gusting to 20 kt59.0°F42.8°F29.82"
KRYV12:35 PM10 sm Scattered 4500', Broken 5000' 310° at 9 kt64.4°F51.6°F29.82"
KPWK11:52 AM10 sm Scattered 5000' 330° at 16 gusting to 28 kt63.0°F43.0°F29.83"
KARR11:52 AM10 sm Few 6000' 320° at 19 gusting to 38 kt66.0°F44.1°F29.83"
KRAC11:53 AM10 sm Scattered 4300', Broken 5000' 300° at 11 gusting to 20 kt62.1°F43.0°F29.82"
KMKE11:52 AM10 sm Broken 4500' 320° at 14 gusting to 20 kt61.0°F43.0°F29.79"
KORD11:51 AM10 sm Broken 5500' 300° at 13 gusting to 23 kt64.0°F44.1°F29.81"
KMSN11:53 AM10 sm Few 4800' 300° at 9 gusting to 18 kt64.0°F42.1°F29.83"
KMWC11:45 AM10 sm Scattered 3800', Broken 4600' 310° at 12 gusting to 17 kt59.0°F44.6°F29.82"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home