METARs   Legend   Customize Location
Generated At: Fri May 10 09:55:48 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K0C7
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVYS11:35 AM10 sm Scattered 2200', Scattered 2900', Overcast 5000' 250° at 9 kt60.6°F49.8°F29.99"
KRPJ11:35 AM10 sm Broken 2700', Broken 3800', Overcast 6500' 250° at 10 kt61.2°F51.1°F29.97"
KSQI10:56 AM10 sm Few 2000', Scattered 2700', Broken 5000' 260° at 8 kt61.0°F54.0°F29.98"
KDKB11:35 AM10 sm Scattered 2600', Broken 7000', Broken 8000' 260° at 8 kt60.4°F48.6°F29.97"
C7511:35 AM10 sm Broken 3400', Broken 4100', Overcast 9500' 250° at 7 kt61.2°F46.6°F29.99"
C0911:35 AM10 sm Scattered 2200', Scattered 2800', Broken 9000' 300° at 7 kt60.4°F52.2°F29.97"
KARR11:25 AM10 sm Broken 2200', Broken 6500', Broken 9000' 280° at 11 kt61.0°F52.0°F29.96"
KRFD10:54 AM10 sm Few 2200', Few 2700', Broken 7000' 200° at 8 kt61.0°F51.1°F29.96"
KPNT11:35 AM10 sm Scattered 3200', Scattered 9500' 320° at 7 kt61.5°F46.4°F29.99"
KJOT11:35 AM10 sm Scattered 2500', Scattered 8500' 250° at 6 kt62.2°F51.1°F29.97"
KDPA10:52 AM10 sm Few 2900', Scattered 8500'Calm61.0°F48.9°F29.95"
KLOT10:55 AM10 sm ClearVariable at 4 kt59.0°F53.6°F29.98"
KFEP11:35 AM  Scattered 2300', Scattered 2900', Broken 4600' 260° at 6 kt62.4°F51.1°F29.96"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home