METARs   Legend   Customize Location
Generated At: Sat Apr 27 17:14:00 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K0J0
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KHDL6:55 PM10 sm Scattered 5000', Overcast 6500' 100° at 6 kt75.2°F64.4°F30.18"
KDHN6:53 PM10 sm Overcast 5500' 120° at 8 kt75.0°F63.0°F30.21"
KBIJ6:55 PM10 sm Scattered 6000', Broken 9000' 100° at 3 kt73.4°F59.0°F30.20"
KEUF6:58 PM10 sm Few 5500', Scattered 8000' 150° at 5 kt75.0°F62.1°F30.21"
KHEY6:55 PM9 sm Broken 4800', Overcast 6000' 130° at 6 kt76.5°F66.4°F30.14"
KLOR6:55 PM7 sm Broken 4600', Overcast 6000' 120° at 3 kt76.1°F63.0°F30.17"
KOZR6:55 PM10 sm Broken 4600', Broken 6000' 110° at 9 kt76.6°F60.3°F30.16"
KSXS6:55 PM9 sm Broken 4800', Overcast 6500' 130° at 10 kt76.1°F63.0°F30.15"
KEDN6:55 PM10 sm Scattered 4800', Broken 5500', Overcast 6500' 120° at 13 gusting to 17 kt76.5°F61.3°F30.17"
17J6:55 PM10 sm Scattered 7500', Overcast 8500' 130° at 10 kt75.2°F57.2°F30.21"
KTOI6:53 PM10 sm Broken 4700', Broken 5500', Overcast 7000' 090° at 5 kt75.0°F64.0°F30.18"
KLSF6:55 PM10 sm Few 6500', Scattered 8000' 150° at 3 kt72.9°F65.1°F30.17"
KMAI6:53 PM10 sm Scattered 9000' 100° at 5 kt75.0°F61.0°F30.17"
KBGE6:55 PM10 sm Broken 7500', Overcast 8500' 100° at 7 kt75.0°F60.8°F30.20"
KBCR6:58 PM10 sm Clear 080° at 4 kt75.9°F64.0°F30.17"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home