METARs   Legend   Customize Location
Generated At: Sun May 12 01:52:26 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 0MN2
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
04W3:35 AM10 sm Clear 200° at 5 kt55.4°F41.0°F29.67"
KJMR3:35 AM10 sm Clear 200° at 3 kt57.2°F37.4°F29.70"
KMZH3:35 AM10 sm Clear 220° at 4 kt57.2°F37.4°F29.64"
KROS3:35 AM10 sm Scattered 11000' 190° at 5 kt59.0°F37.9°F29.68"
KHZX3:35 AM10 sm Clear 200° at 4 kt59.0°F41.0°F29.62"
KRZN3:35 AM10 sm Clear 210° at 8 gusting to 14 kt61.9°F35.6°F29.68"
KCBG3:35 AM10 sm Clear 180° at 5 kt60.8°F46.4°F29.68"
KAIT3:35 AM10 sm Clear 210° at 4 kt62.6°F44.6°F29.62"
KCOQ3:35 AM10 sm Clear 220° at 10 kt59.0°F33.8°F29.61"
KPNM3:36 AM10 sm Clear 200° at 4 kt62.6°F39.2°F29.68"
KBRD2:53 AM10 sm Clear 190° at 7 kt62.1°F45.0°F29.64"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home