METARs   Legend   Customize Location
Generated At: Mon Apr 29 05:03:48 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 0OH7
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KDAY6:56 AM10 sm Few 9000', Scattered 25000' 200° at 11 kt66.0°F57.0°F30.01"
KVES7:30 AM7 sm Clear 190° at 6 kt62.6°F55.4°F29.99"
I747:35 AM10 sm Clear 200° at 8 kt62.6°F53.6°F30.03"
KFFO6:55 AM10 sm Clear 150° at 5 kt62.4°F55.8°F30.01"
KEDJ7:35 AM10 sm Clear 180° at 9 kt64.4°F57.2°F30.02"
KAXV7:35 AM10 sm Clear 170° at 7 kt62.6°F57.2°F29.98"
KSGH6:56 AM10 sm Clear 200° at 7 kt64.0°F55.9°F30.03"
KGDK7:35 AM10 sm Clear 190° at 8 kt64.4°F59.0°F30.01"
KMGY6:53 AM10 sm Clear 190° at 6 kt62.1°F55.0°F30.02"
KAOH6:53 AM10 sm Clear 180° at 9 kt64.9°F57.9°F29.98"
KUYF6:55 AM10 sm Clear 210° at 7 kt59.0°F53.6°F30.04"
I957:35 AM10 sm Clear 210° at 10 gusting to 19 kt68.0°F59.0°F29.98"
KMRT7:35 AM10 sm Clear 190° at 7 kt61.0°F39.7°F30.04"
KMWO7:35 AM10 sm Clear 170° at 11 kt67.3°F54.3°F30.02"
KRID6:55 AM10 sm Clear 190° at 7 kt59.0°F55.4°F30.00"
I687:35 AM10 sm Clear 190° at 10 kt64.4°F62.6°F30.02"
KILN6:54 AM10 sm Clear 200° at 7 kt62.1°F55.0°F30.04"
KOXD7:42 AM10 sm Clear 190° at 10 kt68.0°F55.4°F30.01"
I237:35 AM10 sm Clear 200° at 8 kt60.8°F55.4°F30.05"
KDLZ7:35 AM10 sm Clear 180° at 6 kt60.8°F55.4°F30.04"
KHAO6:53 AM10 sm ClearVariable at 5 kt69.1°F55.9°F30.02"
KTZR7:45 AM10 sm Clear 200° at 7 kt62.6°F57.2°F30.05"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home