METARs   Legend   Customize Location
Generated At: Fri May 10 14:14:32 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 0OI2
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
I234:55 PM10 sm Clear 320° at 16 gusting to 22 kt62.6°F39.2°F29.85"
KILN4:54 PM10 sm Clear 330° at 11 gusting to 20 kt66.0°F39.0°F29.86"
KRZT4:55 PM10 sm Scattered 9000' 310° at 7 kt62.6°F41.0°F29.85"
KGDK4:55 PM10 sm Scattered 6500' 360° at 8 gusting to 15 kt64.4°F41.0°F29.86"
KUYF4:55 PM10 sm Scattered 5500' 340° at 10 gusting to 18 kt62.6°F35.6°F29.87"
KSGH4:56 PM10 sm Broken 6500' 350° at 15 gusting to 20 kt64.0°F39.9°F29.87"
KTZR4:45 PM10 sm Scattered 5000' 340° at 13 gusting to 18 kt64.4°F42.8°F29.85"
KLCK4:55 PM10 sm Scattered 9000' 320° at 12 gusting to 17 kt63.7°F43.3°F29.83"
I684:35 PM10 sm Broken 6000' 360° at 11 kt64.4°F44.6°F29.86"
KMGY4:53 PM10 sm Scattered 6500' 330° at 13 gusting to 22 kt66.0°F37.0°F29.87"
KFFO4:55 PM10 sm Scattered 6000' 340° at 10 kt65.7°F35.8°F29.86"
I694:56 PM10 sm Scattered 6500' 340° at 7 gusting to 18 kt64.4°F36.9°F29.88"
KPMH5:01 PM10 sm Scattered 5000', Scattered 6500', Scattered 8000' 340° at 9 kt68.0°F39.2°F29.84"
KLHQ4:53 PM10 sm Few 5500', Broken 9500' 330° at 9 kt66.0°F46.0°F29.83"
KJRO3:35 PM10 sm Scattered 7000', Broken 8000', Broken 12000' 340° at 7 kt64.4°F44.6°F29.84"
KCMH4:51 PM10 sm Broken 5500', Broken 9500' 310° at 12 kt64.0°F43.0°F29.83"
KOSU4:53 PM10 sm Few 6000' 310° at 12 gusting to 20 kt66.0°F41.0°F29.84"
KMWO4:55 PM10 sm Scattered 7000' 350° at 12 gusting to 19 kt66.0°F36.7°F29.89"
I744:55 PM10 sm Scattered 6000' 010° at 10 kt60.8°F35.6°F29.87"
KLUK4:53 PM10 sm Scattered 7500' 360° at 7 gusting to 16 kt69.1°F41.0°F29.87"
KDAY4:56 PM10 sm Scattered 6500' 360° at 12 kt64.0°F39.0°F29.88"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home