METARs   Legend   Customize Location
Generated At: Fri May 10 12:56:02 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 0PA7
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPHL3:41 PM5 smMistScattered 800', Broken 2100', Overcast 2600' 050° at 10 kt50.0°F48.0°F29.76"
KOQN3:35 PM3 smMistBroken 900', Broken 1500', Overcast 3300' 060° at 6 kt50.0°F46.4°F29.77"
KILG3:32 PM10 smLight RainFew 1400', Broken 2600', Overcast 3300' 080° at 9 kt51.1°F48.0°F29.76"
KLOM3:35 PM5 smLight Rain, MistBroken 900', Overcast 1400' 040° at 3 kt48.9°F48.6°F29.78"
KMQS3:35 PM4 smLight RainScattered 600', Broken 2200', Overcast 3100' 070° at 8 gusting to 13 kt48.2°F48.2°F29.76"
KPNE3:35 PM4 smLight Rain, MistBroken 1300', Broken 3100', Overcast 3800' 070° at 6 kt51.1°F46.9°F29.78"
KPTW3:44 PM10 smLight RainFew 900', Scattered 1500', Overcast 4700' 070° at 4 kt50.0°F46.9°F29.78"
KVAY3:35 PM2 smRain, MistFew 900', Broken 1700', Overcast 2300' 070° at 5 kt50.0°F46.9°F29.77"
KDYL3:25 PM8 smLight RainFew 1000', Broken 3700', Overcast 5000'Variable at 3 kt50.0°F48.0°F29.77"
KCKZ3:35 PM6 smMistScattered 900', Broken 1400', Broken 2000'Variable at 6 kt48.2°F50.0°F29.78"
KUKT3:35 PM5 smLight RainBroken 900', Scattered 1400' 110° at 4 kt50.0°F50.0°F29.78"
KMIV3:42 PM7 sm Few 800', Broken 1300', Overcast 2100' 070° at 9 kt50.0°F46.9°F29.74"
KTTN2:53 PM10 sm Few 1100', Broken 4600', Overcast 5500' 090° at 6 kt50.0°F46.9°F29.77"
KWRI3:34 PM4 smLight RainScattered 600', Broken 1000', Overcast 3200' 060° at 7 kt50.0°F46.4°F29.76"
KRDG2:56 PM2 smLight RainBroken 3900', Overcast 5000'Variable at 5 kt52.0°F46.9°F29.76"
0W33:25 PM5 smMistBroken 600', Overcast 2100' 060° at 7 kt49.6°F49.6°F29.74"
KXLL3:35 PM7 smRainOvercast 1800' 080° at 3 kt50.0°F48.2°F29.79"
KLNS3:21 PM5 smLight Rain, MistBroken 1100', Broken 2000', Overcast 3800' 090° at 8 kt52.0°F48.9°F29.76"
KAPG2:50 PM3 smLight Rain, MistOvercast 700' 080° at 7 kt51.8°F50.0°F29.74"
KDOV3:38 PM6 smLight DrizzleBroken 1400', Overcast 2000' 060° at 10 kt51.8°F48.2°F29.71"
KABE3:33 PM9 smLight RainBroken 900', Broken 2000', Overcast 4000' 040° at 9 kt50.0°F46.0°F29.78"
KACY3:42 PM1 smLight Rain, MistBroken 900', Overcast 1600' 050° at 8 gusting to 19 kt50.0°F46.0°F29.75"
KNEL3:00 PM Light RainFew 1600', Broken 2200', Overcast 2900' 060° at 10 gusting to 17 kt50.0°F46.0°F29.76"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home