METARs   Legend   Customize Location
Generated At: Fri May 10 11:46:06 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 0TX0
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGDJ1:35 PM10 sm Clear 070° at 14 gusting to 17 kt78.1°F50.0°F30.06"
KCPT1:35 PM10 sm Clear 050° at 10 kt78.8°F50.0°F30.04"
KFWS12:47 PM10 sm Clear 010° at 11 gusting to 16 kt80.6°F51.8°F30.06"
KNFW12:52 PM10 sm Few 25000' 050° at 12 kt80.1°F48.0°F30.05"
KSEP1:35 PM10 sm Clear 020° at 12 gusting to 19 kt77.9°F50.7°F30.08"
KMWL12:53 PM10 sm Clear 030° at 10 gusting to 20 kt78.1°F48.9°F30.06"
KFTW12:53 PM10 sm Clear 060° at 13 gusting to 21 kt80.1°F48.9°F30.04"
KGKY12:53 PM10 sm Clear 020° at 11 gusting to 20 kt82.0°F48.9°F30.04"
KINJ1:35 PM10 sm Clear 040° at 9 gusting to 19 kt80.8°F53.6°F30.02"
KGPM12:50 PM10 sm Clear 030° at 9 kt78.8°F46.4°F30.05"
KAFW12:53 PM10 sm Few 25000' 030° at 13 kt78.1°F51.1°F30.06"
KJWY1:35 PM10 sm Scattered 11000' 050° at 9 gusting to 15 kt79.0°F52.3°F30.05"
KDFW12:53 PM10 sm Few 25000' 030° at 13 gusting to 19 kt81.0°F50.0°F30.04"
KRBD12:53 PM10 sm Clear 060° at 11 gusting to 18 kt80.1°F51.1°F30.03"
KXBP1:15 PM10 sm Clear 060° at 10 gusting to 14 kt78.1°F48.9°F30.10"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home