METARs   Legend   Customize Location
Generated At: Fri May 10 10:14:35 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 0XS1
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KELA11:55 AM10 smLight RainClear 020° at 12 kt74.1°F67.1°F29.89"
66R11:55 AM10 sm Clear 020° at 9 kt77.2°F66.9°F29.90"
KBYY11:55 AM10 sm Clear 060° at 7 kt81.1°F72.7°F29.88"
KPSX11:53 AM9 sm Clear 030° at 12 kt84.9°F73.0°F29.84"
KTME11:55 AM10 sm Clear 050° at 12 gusting to 18 kt78.8°F69.8°F29.90"
KVCT11:51 AM6 smHazeFew 700', Scattered 3500' 020° at 14 gusting to 21 kt84.9°F72.0°F29.87"
KSGR11:53 AM10 sm Clear 030° at 14 gusting to 21 kt84.0°F70.0°F29.86"
KPKV11:55 AM7 sm Clear 030° at 11 gusting to 16 kt86.0°F75.0°F29.86"
KAXH11:55 AM10 sm Clear 050° at 12 gusting to 15 kt80.1°F70.2°F29.87"
KLBX11:53 AM9 sm Few 1800' 050° at 8 kt79.0°F73.0°F29.87"
3T511:55 AM10 sm Scattered 15000' 020° at 11 kt78.6°F66.7°F29.92"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home