METARs   Legend   Customize Location
Generated At: Sat Apr 27 09:17:07 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 12TS
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KMWL10:53 AM7 sm Few 2300', Broken 3700', Overcast 4400' 170° at 14 gusting to 24 kt78.1°F66.9°F29.77"
KXBP10:35 AM10 sm Scattered 2400', Broken 3400', Overcast 4400' 160° at 9 gusting to 15 kt75.7°F68.0°F29.81"
KNFW10:52 AM9 sm Broken 2300', Overcast 5000' 150° at 18 gusting to 30 kt78.1°F66.9°F29.81"
KLUD10:55 AM7 sm Scattered 1800', Scattered 2500', Scattered 3500' 160° at 15 gusting to 22 kt75.2°F68.0°F29.81"
KGDJ10:55 AM10 sm Broken 2100', Broken 3200', Overcast 5000' 160° at 17 gusting to 27 kt77.5°F68.2°F29.81"
KFTW10:53 AM9 sm Broken 2200', Broken 2800', Overcast 3300' 150° at 18 gusting to 29 kt75.0°F68.0°F29.80"
KRPH10:55 AM9 sm Scattered 2700', Overcast 3600' 160° at 6 gusting to 16 kt75.7°F68.9°F29.76"
KAFW10:53 AM8 sm Broken 2100', Broken 2900', Overcast 3700' 160° at 19 gusting to 30 kt75.9°F68.0°F29.80"
KFWS10:50 AM7 sm Broken 1900', Broken 2400', Overcast 4900' 140° at 17 gusting to 28 kt75.2°F69.8°F29.84"
KSEP10:55 AM7 sm Scattered 2600', Broken 3400', Overcast 4200' 170° at 14 gusting to 25 kt75.7°F65.5°F29.83"
0F210:55 AM7 sm Broken 1900', Broken 2400', Overcast 4400' 170° at 16 gusting to 22 kt75.9°F68.9°F29.79"
KDTO10:53 AM8 sm Few 1800', Broken 2400', Overcast 3000' 160° at 19 gusting to 29 kt75.9°F70.0°F29.82"
KCPT10:55 AM9 sm Broken 1700', Broken 2400', Broken 5000' 160° at 17 gusting to 24 kt75.2°F71.6°F29.83"
KGKY10:53 AM10 sm Broken 2300', Broken 2900', Overcast 5000' 150° at 14 gusting to 24 kt75.9°F68.0°F29.83"
KDFW10:53 AM10 sm Scattered 2500', Broken 3500', Overcast 5000' 170° at 19 gusting to 30 kt77.0°F69.1°F29.82"
KBKD10:55 AM4 smHazeBroken 3000', Overcast 3700' 79.0°F66.2°F29.76"
KGPM9:50 AM7 sm Overcast 1700' 150° at 10 gusting to 19 kt75.2°F66.2°F29.85"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home