METARs   Legend   Customize Location
Generated At: Sun Apr 28 00:22:17 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K15W
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KLAN2:53 AM10 sm Clear 210° at 13 gusting to 21 kt66.9°F59.0°F29.97"
KRNP2:55 AM10 sm Scattered 3100' 210° at 8 kt68.5°F57.6°F29.97"
KTEW2:55 AM10 sm Clear 220° at 8 gusting to 16 kt67.6°F57.4°F29.98"
KOZW2:55 AM10 sm Scattered 4900' 210° at 9 gusting to 14 kt67.8°F59.0°F30.00"
KFPK2:55 AM10 sm Few 5000' 210° at 9 gusting to 20 kt66.2°F59.0°F29.96"
KAMN2:55 AM10 sm Overcast 2700' 200° at 9 kt68.2°F57.6°F29.95"
KFNT2:53 AM10 sm Few 8500' 220° at 8 kt68.0°F59.0°F29.98"
Y702:55 AM10 sm Overcast 2600' 230° at 10 kt68.4°F59.5°F29.95"
KJXN2:56 AM10 sm Few 5500' 200° at 10 kt66.9°F59.0°F30.00"
KHYX2:55 AM10 sm Few 8500' 210° at 12 kt68.0°F59.0°F29.93"
KMBS2:53 AM10 sm Few 2800' 220° at 10 kt68.0°F59.0°F29.95"
KPTK2:53 AM10 sm Broken 5500' 210° at 7 kt66.9°F57.9°F30.00"
KRMY2:55 AM10 sm Scattered 7000' 200° at 7 kt65.8°F59.0°F29.99"
KMOP3:02 AM10 sm Overcast 2700' 250° at 7 kt68.0°F59.0°F29.93"
KIKW2:55 AM10 sm Overcast 3100' 220° at 5 kt68.9°F59.9°F29.94"
KARB2:53 AM10 sm Few 4300', Scattered 5000', Broken 7000' 220° at 10 gusting to 17 kt66.9°F57.9°F30.01"
KGRR2:53 AM10 sm Broken 2900', Overcast 3600' 220° at 8 kt68.0°F60.1°F29.95"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home