METARs   Legend   Customize Location
Generated At: Sat Apr 20 08:04:55 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K1B2
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KMVY10:48 AM4 smLight Rain, MistOvercast 300' 200° at 5 kt48.2°F48.2°F29.93"
KFMH7:10 AM1/2 smFogOvercast 300' 150° at 6 kt46.4°F46.4°F29.96"
KHYA10:47 AM3 smLight Rain, MistOvercast 300' 150° at 4 kt46.9°F46.9°F29.92"
KACK9:53 AM1/2 smFogVertical Visibility 200' 190° at 6 kt46.9°F46.9°F29.95"
KEWB10:27 AM5 smRain, MistBroken 500', Overcast 2800' 210° at 4 kt48.0°F48.0°F29.93"
KCQX9:52 AM3/4 smMistOvercast 200' 200° at 4 kt48.0°F46.0°F29.95"
KPYM10:42 AM10 smLight RainBroken 600', Overcast 2700' 220° at 6 kt48.9°F46.9°F29.92"
KUUU9:53 AM3 smRain, MistOvercast 300' 190° at 4 kt45.0°F45.0°F29.95"
KTAN10:19 AM6 smLight Rain, MistBroken 600', Broken 3100', Overcast 7000'Variable at 3 kt51.1°F48.0°F29.93"
KOQU9:50 AM10 1/2 smLight Rain MistOvercast 400' 230° at 6 kt48.2°F42.8°F29.97"
KGHG10:35 AM3 smLight RainBroken 700', Broken 2900', Broken 5500' 220° at 4 kt48.2°F48.2°F29.92"
KPVC10:02 AM3 smRain, MistBroken 300', Broken 700', Overcast 1300' 210° at 6 kt46.4°F46.4°F29.95"
KPVD10:51 AM3 smLight Rain, MistBroken 600', Broken 1000', Overcast 8500' 220° at 3 kt48.9°F48.9°F29.93"
KBID10:06 AM4 smLight Rain, MistBroken 100', Overcast 3600' 230° at 9 kt44.6°F44.6°F29.96"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home