METARs   Legend   Customize Location
Generated At: Thu May 02 06:20:47 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K1D2
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KYIP8:53 AM10 sm Clear 140° at 6 kt59.0°F46.0°F30.07"
KDTW8:53 AM10 sm Broken 25000' 140° at 7 kt57.0°F48.0°F30.07"
KARB8:53 AM10 sm ClearCalm57.9°F46.0°F30.07"
KVLL8:55 AM10 sm Clear 080° at 3 kt58.1°F44.8°F30.07"
KPTK8:53 AM10 sm Few 19000', Scattered 25000' 060° at 6 kt59.0°F46.0°F30.04"
KONZ8:55 AM10 sm Clear 120° at 3 kt56.8°F45.1°F30.07"
KDET8:53 AM10 sm Clear 100° at 6 kt59.0°F48.0°F30.06"
CYQG9:00 AM9 sm Clear 090° at 7 kt55.4°F48.2°F30.07"
KTTF8:55 AM10 sm Clear 130° at 6 kt59.2°F47.7°F30.07"
KOZW8:55 AM10 sm Clear 070° at 4 kt58.1°F46.4°F30.06"
CXHA8:00 AM    070° at 3 kt54.7°F47.8°F 
KMTC8:56 AM10 sm Scattered 25000' 100° at 7 kt55.0°F48.0°F30.03"
KDUH8:55 AM10 sm Clear 110° at 4 gusting to 14 kt60.8°F46.2°F30.06"
KFNT8:53 AM10 sm Clear 040° at 8 kt57.9°F48.0°F30.05"
KADG8:53 AM10 sm Clear 090° at 5 kt59.0°F45.0°F30.08"
D958:55 AM10 sm Clear 040° at 6 kt56.8°F44.8°F30.06"
KTEW8:55 AM10 sm Clear 070° at 5 kt58.5°F43.9°F30.06"
KJXN8:56 AM10 sm Clear 100° at 8 kt59.0°F46.9°F30.07"
KTDZ8:53 AM10 sm Clear 090° at 6 kt61.0°F48.9°F30.07"
KTOL8:52 AM10 sm Clear 090° at 8 kt60.1°F48.0°F30.05"
KRNP8:55 AM10 sm Clear 040° at 4 gusting to 14 kt56.3°F46.0°F30.06"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home