METARs   Legend   Customize Location
Generated At: Mon Apr 29 13:30:00 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 1WI9
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRYV3:15 PM10 sm Scattered 4000', Broken 4700', Overcast 6000' 230° at 15 gusting to 20 kt66.2°F54.9°F29.76"
KJVL2:45 PM10 sm Broken 4000', Broken 4800' 250° at 20 gusting to 27 kt69.8°F46.4°F29.77"
57C3:15 PM10 sm Scattered 2900', Broken 4500', Overcast 6000' 210° at 7 gusting to 16 kt64.6°F55.8°F29.76"
KMSN2:53 PM10 sm Broken 5000', Broken 25000' 230° at 11 gusting to 26 kt64.0°F46.0°F29.76"
KBUU3:15 PM10 sm Scattered 2400', Broken 2800', Overcast 3900' 190° at 8 kt65.5°F58.1°F29.77"
KUES2:45 PM10 sm Scattered 2900', Broken 3700', Overcast 5000' 220° at 8 gusting to 18 kt66.2°F53.6°F29.77"
C293:15 PM10 sm Scattered 4000', Overcast 5000' 260° at 17 gusting to 22 kt63.5°F54.1°F29.78"
KUNU3:15 PM10 sm Scattered 3900', Broken 4700', Broken 5500' 220° at 20 gusting to 29 kt66.6°F50.9°F29.76"
KEFT3:15 PM10 sm Scattered 3400', Overcast 4300' 240° at 15 gusting to 21 kt62.2°F54.0°F29.79"
KMWC2:45 PM10 sm Scattered 3100', Broken 4500', Overcast 6000' 210° at 10 gusting to 15 kt66.2°F55.4°F29.78"
KMKE2:52 PM10 sm Scattered 2600', Broken 3800', Overcast 5000' 210° at 8 gusting to 18 kt68.0°F57.0°F29.76"
KRFD2:54 PM10 sm Scattered 4300', Overcast 5000' 230° at 14 gusting to 23 kt66.9°F52.0°F29.81"
KETB3:15 PM10 sm Scattered 3000', Broken 6000', Overcast 7500' 200° at 12 gusting to 18 kt66.2°F55.4°F29.75"
KENW3:00 PM10 sm Scattered 2500', Broken 3600', Broken 4400' 200° at 13 gusting to 21 kt69.1°F57.9°F29.79"
KRAC2:53 PM10 sm Few 2700', Broken 4200', Overcast 4800' 190° at 12 gusting to 21 kt68.0°F57.0°F29.80"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home