METARs   Legend   Customize Location
Generated At: Thu May 02 06:23:55 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K23N
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KISP8:56 AM1/4 smLight Drizzle, MistOvercast 200' 210° at 5 kt52.0°F52.0°F30.00"
KHWV8:56 AM1 smMistOvercast 200' 200° at 7 kt51.1°F48.9°F30.00"
KFRG9:16 AM1/4 smMistOvercast 200' 190° at 9 kt54.0°F53.1°F30.00"
KFOK9:01 AM1 1/4 smMistOvercast 200' 200° at 6 kt50.0°F50.0°F30.01"
KBDR8:52 AM1 1/2 smMistBroken 300', Overcast 700' 210° at 10 kt52.0°F51.1°F29.99"
KHVN8:53 AM1 smMistOvercast 200' 200° at 5 kt53.1°F52.0°F29.99"
KJFK8:51 AM1/2 smFogVertical Visibility 200' 190° at 8 kt54.0°F54.0°F30.00"
KHPN8:56 AM1/4 smFogVertical Visibility 100' 210° at 6 kt52.0°F51.1°F29.97"
KLGA9:09 AM2 smMistFew 300', Overcast 500' 190° at 7 kt55.9°F53.1°F29.98"
KJPX8:55 AM1 1/2 smMistOvercast 300' 200° at 7 kt  30.00"
KNYC8:51 AM7 sm Overcast 700' 200° at 6 kt57.9°F53.1°F30.01"
KDXR9:13 AM10 sm Overcast 600' 240° at 4 kt55.9°F51.1°F29.98"
KOXC8:51 AM1/4 smFogOvercast 100'Variable at 4 kt50.0°F50.0°F29.98"
KJRB9:11 AM1 smMistOvercast 300' 210° at 4 kt55.4°F53.6°F30.00"
KSNC9:15 AM1/4 smFogOvercast 100' 190° at 5 gusting to 12 kt50.0°F50.0°F29.98"
KTEB8:51 AM1 smLight Drizzle, MistOvercast 300' 170° at 7 kt55.0°F54.0°F29.97"
KMMK9:01 AM3 smMistOvercast 300' 190° at 9 kt50.0°F48.0°F29.98"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home