METARs   Legend   Customize Location
Generated At: Fri May 10 02:10:02 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 2PA6
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRDG4:54 AM7 smLight RainBroken 1400', Overcast 3900' 120° at 8 kt55.0°F51.1°F29.66"
KZER4:35 AM7 smLight RainOvercast 400' 110° at 13 kt46.4°F46.4°F29.67"
KMUI4:55 AM5 smLight Drizzle, MistBroken 1100' 060° at 4 kt54.1°F52.5°F29.65"
KLNS4:53 AM10 sm Scattered 1000', Broken 1700', Overcast 3200' 090° at 7 kt55.9°F53.1°F29.65"
22N4:55 AM7 smLight DrizzleOvercast 1200'Calm51.8°F50.0°F29.70"
KXLL4:55 AM10 sm Scattered 1000', Overcast 1600' 090° at 10 kt51.8°F50.0°F29.71"
KPTW4:54 AM7 smLight RainFew 1500', Scattered 3400', Overcast 5000' 110° at 5 kt52.0°F51.1°F29.70"
N794:55 AM5 smLight Rain, MistClear 060° at 3 kt52.0°F52.0°F29.67"
KHZL4:55 AM  Overcast 600' 090° at 3 kt50.0°F46.4°F29.71"
KABE4:56 AM10 sm Broken 900', Broken 1300', Overcast 3600' 100° at 10 kt52.0°F48.0°F29.69"
KMQS4:55 AM10 sm Scattered 800', Broken 1300', Overcast 2000' 100° at 11 kt51.8°F51.8°F29.66"
KUKT4:55 AM5 smLight RainFew 800', Broken 1200', Broken 2200' 140° at 9 gusting to 15 kt51.8°F51.8°F29.70"
KMDT4:56 AM10 smLight RainScattered 1500', Broken 2100', Overcast 3200' 080° at 4 kt55.0°F52.0°F29.65"
KCKZ4:55 AM5 smMistBroken 900', Broken 1500', Overcast 2700'Variable 360° at 6 to 11 kt50.0°F50.0°F29.71"
KCXY4:56 AM4 smRain, MistScattered 1200', Broken 1700', Overcast 2200' 070° at 6 kt55.9°F52.0°F29.66"
KOQN4:55 AM10 sm Broken 1000', Broken 1400' 080° at 9 gusting to 14 kt53.6°F50.0°F29.67"
KSEG4:53 AM3 smRain, MistFew 700', Broken 1800', Overcast 3800' 350° at 3 kt53.1°F52.0°F29.69"
KLOM4:35 AM10 smLight RainScattered 1000', Broken 1400', Overcast 2100' 080° at 10 gusting to 14 kt51.4°F50.5°F29.69"
KDYL4:54 AM10 smLight RainBroken 800', Broken 1600', Overcast 5500' 51.1°F50.0°F29.70"
KTHV4:53 AM6 smLight Rain, MistOvercast 1500' 080° at 5 kt55.9°F53.1°F29.64"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home