METARs   Legend   Customize Location
Generated At: Wed May 08 20:52:27 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K2R5
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KMOB10:39 PM7 sm Broken 1400', Overcast 4200' 170° at 11 gusting to 16 kt80.1°F73.9°F29.81"
KBFM10:31 PM10 sm Scattered 1300', Broken 1900', Overcast 3700' 170° at 9 gusting to 21 kt82.0°F73.9°F29.82"
KPQL9:53 PM10 sm Scattered 1700', Scattered 2400', Broken 3300' 170° at 9 gusting to 16 kt81.0°F73.9°F29.80"
KCQF10:35 PM10 sm Broken 1300', Broken 1800', Overcast 3400' 170° at 10 gusting to 16 kt78.8°F73.4°F29.83"
1R810:35 PM10 sm Scattered 2000', Scattered 3000', Broken 4200' 150° at 6 kt77.0°F75.2°F29.81"
KJKA10:35 PM10 sm Broken 1200', Broken 1800', Overcast 2300' 170° at 11 gusting to 16 kt80.6°F78.8°F29.82"
KBIX10:15 PM10 sm Broken 1300', Broken 2800', Overcast 3400' 190° at 13 gusting to 21 kt80.6°F75.2°F29.77"
KGPT10:45 PM10 sm Scattered 1200', Broken 1700', Broken 3400' 170° at 9 gusting to 19 kt82.0°F75.9°F29.79"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home