METARs   Legend   Customize Location
Generated At: Sat Apr 27 22:14:04 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 34TE
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KINJ11:55 PM10 sm Broken 2100', Overcast 2600' 160° at 16 gusting to 22 kt75.7°F69.8°F29.74"
KJWY11:55 PM10 sm Overcast 2100' 160° at 13 gusting to 21 kt74.3°F69.1°F29.78"
KCPT11:55 PM2 1/2 smMistFew 1200', Overcast 1800' 170° at 12 gusting to 19 kt73.4°F73.4°F29.74"
KFWS11:55 PM7 smLight RainScattered 2100', Broken 2700', Overcast 3700' 150° at 15 gusting to 22 kt74.3°F69.1°F29.73"
KLNC11:55 PM10 sm Broken 2500', Overcast 3100' 150° at 15 gusting to 22 kt75.2°F67.5°F29.75"
KGKY11:53 PM7 smLight RainFew 2100', Broken 3500', Overcast 4500' 140° at 17 gusting to 26 kt75.0°F70.0°F29.72"
KRBD11:53 PM10 smLight RainBroken 2200', Overcast 2900' 160° at 17 gusting to 29 kt75.0°F68.0°F29.73"
KGPM11:55 PM7 sm Scattered 2200', Overcast 3400' 150° at 13 gusting to 23 kt74.7°F67.5°F29.73"
KCRS11:53 PM10 sm Scattered 2900', Overcast 4100' 150° at 19 gusting to 30 kt77.0°F66.9°F29.76"
KCNW10:55 PM7 sm Broken 2200', Overcast 3300' 150° at 21 gusting to 33 kt77.0°F68.0°F29.74"
KDAL11:53 PM8 smLight RainScattered 2300', Scattered 3000', Overcast 3800' 150° at 19 gusting to 29 kt75.9°F69.1°F29.73"
KACT11:51 PM10 sm Broken 2200', Overcast 2800' 160° at 18 gusting to 30 kt75.9°F70.0°F29.74"
KNFW11:52 PM9 sm Scattered 2200', Broken 2700', Overcast 3500' 160° at 14 gusting to 23 kt75.9°F68.0°F29.72"
KHQZ11:55 PM10 sm Broken 2600', Overcast 3100' 150° at 18 gusting to 24 kt75.2°F66.9°F29.74"
KFTW11:53 PM8 smLight RainBroken 2100', Broken 3300', Overcast 4500' 160° at 15 gusting to 27 kt73.9°F70.0°F29.71"
KDFW11:53 PM10 smLight RainBroken 2500', Overcast 4100' 160° at 19 gusting to 32 kt75.9°F69.1°F29.71"
KGDJ11:55 PM7 sm Broken 2200', Overcast 3000' 160° at 16 gusting to 22 kt76.1°F69.3°F29.74"
KLXY11:55 PM10 sm Broken 2300', Overcast 3200' 150° at 14 gusting to 23 kt76.1°F68.4°F29.76"
KADS11:55 PM7 sm Broken 2200', Overcast 3000' 160° at 20 gusting to 33 kt74.7°F67.1°F29.75"
KTRL11:53 PM10 sm Few 2900', Overcast 4700' 150° at 16 gusting to 32 kt75.9°F66.0°F29.76"
KPWG11:56 PM10 sm Overcast 2000' 160° at 17 gusting to 23 kt75.9°F70.0°F29.75"
KAFW11:53 PM9 smLight RainBroken 2400', Overcast 2800' 170° at 20 gusting to 32 kt75.0°F69.1°F29.71"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home