METARs   Legend   Customize Location
Generated At: Thu May 09 14:17:08 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 3MD8
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KCGE4:45 PM10 sm Few 9500' 100° at 14 kt77.0°F51.8°F29.64"
KESN4:50 PM10 sm Broken 8000' 060° at 8 kt69.8°F55.4°F29.66"
KNHK4:52 PM10 sm Few 7500', Broken 28000' 020° at 6 kt80.1°F57.9°F29.62"
W294:50 PM10 sm Overcast 7500' 070° at 8 kt70.7°F59.4°F29.67"
2W64:50 PM10 sm Clear 350° at 3 kt71.6°F59.0°F29.65"
KNAK4:54 PM10 sm Overcast 8000' 020° at 7 kt69.1°F57.0°F29.66"
KNUI4:53 PM10 sm Few 7500' 040° at 7 kt78.1°F61.0°F29.61"
KADW4:55 PM10 sm Clear 060° at 11 kt73.0°F56.8°F29.62"
KSBY4:54 PM10 sm Few 9500' 090° at 9 kt73.9°F53.1°F29.65"
KGED4:54 PM10 sm Overcast 8500' 070° at 11 kt64.9°F51.1°F29.68"
KFME4:49 PM10 sm Overcast 7000' 060° at 4 kt68.0°F53.6°F29.69"
KBWI4:54 PM10 sm Few 7000', Broken 8000', Overcast 9000' 050° at 9 kt70.0°F54.0°F29.66"
KCGS4:50 PM10 sm Broken 7500', Broken 10000' 060° at 9 kt71.2°F54.7°F29.66"
KDCA4:52 PM10 sm Broken 7500', Broken 10000' 060° at 10 kt73.9°F57.0°F29.64"
KMTN4:54 PM10 sm Overcast 8000' 030° at 3 kt68.0°F53.6°F29.70"
KDOV4:55 PM10 sm Overcast 8000' 090° at 5 kt65.8°F56.5°F29.67"
KDMH4:53 PM    73.9°F53.1°F29.68"
KDAA3:55 PM10 sm Scattered 9000', Overcast 20000'Variable at 3 kt75.2°F57.2°F29.63"
KTGI1:35 PM10 sm Clear 050° at 6 kt75.4°F62.4°F29.67"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home