METARs   Legend   Customize Location
Generated At: Sat May 04 18:44:20 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 3TA2
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KTME8:15 PM8 sm Few 2000', Scattered 3400', Broken 6000' 140° at 15 kt77.0°F73.4°F29.86"
KELA8:15 PM10 sm Scattered 11000' 120° at 10 kt74.1°F69.8°F29.85"
KSGR8:11 PM10 sm Scattered 2500', Scattered 4000', Broken 4700' 120° at 11 kt79.0°F72.0°F29.88"
66R8:15 PM10 sm Scattered 3100' 120° at 6 kt77.0°F70.7°F29.85"
11R8:15 PM10 sm Broken 200', Overcast 800' 130° at 8 kt78.8°F70.0°F29.86"
KAXH8:15 PM10 sm Broken 1600', Broken 3000', Broken 4500' 130° at 6 kt77.4°F74.3°F29.91"
KMCJ8:15 PM10 sm Scattered 1800', Broken 2300', Overcast 11000' 120° at 10 gusting to 17 kt77.0°F71.6°F29.89"
60R8:15 PM10 sm Clear 130° at 11 kt77.2°F73.6°F29.83"
KIAH7:53 PM10 sm Few 2700', Broken 9500', Broken 25000' 120° at 9 kt78.1°F70.0°F29.90"
KHOU7:53 PM10 sm Scattered 1700', Broken 2600', Overcast 4900' 110° at 14 kt79.0°F71.1°F29.89"
KLVJ8:09 PM10 sm Few 1800', Broken 2500', Overcast 3600' 120° at 7 kt79.0°F72.0°F29.91"
KBYY8:15 PM10 sm Scattered 1300', Broken 1900', Overcast 3500' 130° at 9 kt77.5°F72.9°F29.87"
3T58:15 PM10 sm Scattered 3300', Broken 4200' 130° at 7 kt78.8°F73.6°F29.82"
KEFD7:54 PM10 sm Broken 1900' 090° at 14 kt77.0°F73.4°F29.89"
KLBX8:11 PM10 sm Scattered 1400', Broken 1900', Overcast 3900' 110° at 8 kt77.0°F75.0°F29.89"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home