METARs   Legend   Customize Location
Generated At: Sun Apr 28 16:15:58 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 3VA3
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KHWY6:55 PM10 sm Clear 190° at 4 kt82.6°F54.5°F30.06"
KCJR6:55 PM10 sm Clear 180° at 5 kt83.7°F55.4°F30.06"
KHEF6:56 PM10 sm Clear 190° at 7 kt82.0°F60.1°F30.06"
KRMN6:55 PM10 sm Clear 200° at 5 kt82.6°F52.3°F30.06"
KNYG6:56 PM6 sm Clear 190° at 5 kt75.9°F 30.06"
KEZF6:55 PM10 sm Clear 190° at 5 kt83.3°F57.2°F30.05"
KOMH6:55 PM10 sm Clear 190° at 5 kt80.6°F57.2°F30.08"
KIAD6:52 PM10 sm Few 25000' 180° at 6 kt82.9°F57.9°F30.06"
KDAA6:55 PM10 sm Clear 140° at 5 kt81.3°F61.3°F30.04"
KGVE6:55 PM10 sm Clear 200° at 6 kt82.2°F58.6°F30.07"
KJYO6:55 PM10 sm Clear 190° at 6 kt82.4°F62.6°F30.07"
KFRR6:55 PM10 sm   180° at 5 kt80.6°F59.0°F30.04"
KLKU6:55 PM10 sm Clear 210° at 6 kt81.3°F57.6°F30.09"
7W46:55 PM10 sm Clear 200° at 4 kt81.3°F59.0°F30.08"
KDCA6:52 PM10 sm Few 4000', Scattered 25000' 180° at 9 kt78.1°F61.0°F30.05"
KLUA6:55 PM10 sm   210° at 7 kt82.4°F55.4°F30.06"
KOKV6:55 PM10 sm Scattered 8000' 130° at 4 kt78.8°F59.0°F30.05"
KCHO6:53 PM10 sm Clear 180° at 7 kt84.0°F55.9°F30.07"
KADW6:55 PM10 sm Clear 200° at 7 kt81.7°F58.3°F30.04"
KGAI6:56 PM10 sm ClearVariable at 5 kt81.0°F60.1°F30.08"
KCGS6:50 PM10 sm Clear 170° at 8 kt82.9°F59.2°F30.06"
8W26:55 PM10 sm Clear 210° at 4 kt83.8°F52.7°F30.06"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home