METARs   Legend   Customize Location
Generated At: Fri May 10 11:19:39 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 43PA
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPTW2:08 PM2 1/2 smLight Rain, MistFew 600', Broken 2500', Overcast 4100' 50.0°F46.9°F29.79"
KOQN1:55 PM2 1/2 smRainBroken 800', Overcast 1200' 070° at 4 kt50.0°F46.4°F29.77"
KLOM1:55 PM2 1/2 smLight Rain, MistOvercast 1000' 070° at 6 kt49.3°F48.7°F29.78"
KCKZ1:55 PM2 1/2 smMistBroken 800', Broken 1600', Broken 3500'Variable at 4 kt48.2°F48.2°F29.78"
KUKT1:55 PM6 smLight DrizzleBroken 2600', Broken 3200', Broken 4200' 120° at 6 gusting to 11 kt48.2°F48.2°F29.78"
KMQS1:55 PM2 smLight RainFew 400', Broken 800', Overcast 2000' 090° at 6 kt48.2°F48.2°F29.77"
KDYL1:54 PM10 smLight RainFew 1300', Few 2400', Overcast 3500'Variable at 3 kt50.0°F48.0°F29.77"
KPHL2:09 PM3 smLight Rain, MistBroken 1200', Broken 1700', Overcast 2300' 070° at 7 kt50.0°F48.0°F29.77"
KRDG2:01 PM5 smLight Rain, MistScattered 1100', Broken 1900', Overcast 3700' 070° at 5 kt52.0°F48.0°F29.77"
KXLL1:55 PM5 smLight RainOvercast 1400' 090° at 5 kt50.0°F48.2°F29.79"
KPNE1:54 PM8 sm Few 1600', Overcast 2200' 070° at 9 kt51.1°F46.9°F29.78"
KILG2:08 PM10 sm Few 1800', Scattered 2700', Overcast 3200' 060° at 11 kt51.1°F48.0°F29.76"
KABE1:51 PM10 smLight RainFew 1200', Few 3200', Overcast 4200' 070° at 10 kt50.0°F46.0°F29.78"
KTTN1:53 PM4 smLight Rain, MistFew 900', Broken 1600', Overcast 2300' 060° at 5 kt48.9°F46.0°F29.77"
KLNS1:53 PM5 smLight Rain, MistFew 700', Broken 1700', Overcast 3700' 070° at 9 kt52.0°F50.0°F29.76"
KVAY1:58 PM3 smLight Rain, MistScattered 1200', Broken 1700', Overcast 2800' 060° at 6 kt50.0°F46.9°F29.76"
22N1:55 PM7 smLight RainScattered 1300', Broken 2700', Overcast 3700'Calm50.0°F46.4°F29.79"
KWRI1:55 PM10 sm Broken 1100', Overcast 1500' 050° at 9 kt50.5°F46.6°F29.75"
0W32:05 PM8 sm Broken 600', Overcast 1400' 060° at 8 kt49.5°F49.5°F29.74"
KSMQ2:12 PM5 smLight Rain, MistFew 1400', Broken 3000', Overcast 3700' 030° at 4 kt51.1°F48.0°F29.76"
KMUI1:55 PM4 smLight Rain, MistScattered 700', Broken 1200', Overcast 2300' 080° at 6 kt50.9°F48.0°F29.75"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home