METARs   Legend   Customize Location
Generated At: Sun Apr 28 19:54:28 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 4OA8
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVES10:10 PM7 sm Clear 190° at 4 kt69.8°F53.6°F30.01"
KDAY9:56 PM10 sm Clear 200° at 9 kt73.9°F59.0°F30.02"
KFFO9:55 PM10 sm Clear 190° at 5 kt73.4°F55.8°F30.01"
KAXV10:35 PM10 sm Clear 180° at 6 kt68.0°F55.4°F30.01"
I7410:35 PM10 sm Clear 200° at 4 kt69.8°F53.6°F30.04"
KSGH9:56 PM10 sm Clear 180° at 6 kt71.1°F57.0°F30.04"
KEDJ10:35 PM10 sm Few 6000' 220° at 6 kt69.8°F53.6°F30.04"
KGDK10:35 PM10 sm Clear 200° at 7 kt69.8°F59.0°F30.02"
KMGY9:53 PM10 sm Clear 180° at 7 kt71.1°F55.9°F30.02"
KRID10:35 PM10 sm Clear 190° at 8 kt64.4°F57.2°F30.03"
KMWO10:35 PM10 sm Clear 170° at 8 kt71.1°F55.9°F30.03"
KAOH9:53 PM10 sm Clear 190° at 7 kt73.0°F57.9°F30.00"
I6810:35 PM10 sm Clear 190° at 7 kt71.6°F62.6°F30.02"
KUYF10:35 PM10 sm Clear 190° at 7 kt68.0°F51.8°F30.04"
I9510:35 PM10 sm Clear 190° at 4 kt71.6°F59.0°F30.00"
KOXD9:23 PM10 sm Clear 190° at 7 kt75.2°F55.4°F30.03"
KMRT10:35 PM10 sm Clear 230° at 6 kt68.9°F23.0°F30.03"
KHAO9:53 PM10 sm ClearCalm72.0°F59.0°F30.03"
KILN9:54 PM10 sm Clear 200° at 6 kt69.1°F57.0°F30.05"
KUWL10:35 PM10 sm Clear 170° at 9 kt69.8°F59.0°F30.00"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home