METARs   Legend   Customize Location
Generated At: Tue May 07 16:18:22 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K50F
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KNFW5:52 PM10 sm Few 25000' 200° at 13 kt89.1°F57.9°F29.60"
KFWS4:55 PM10 sm Clear 160° at 7 kt89.6°F60.8°F29.65"
KGDJ5:55 PM10 sm Clear 140° at 10 kt89.2°F55.6°F29.62"
KCPT6:15 PM7 sm Clear 140° at 9 kt86.0°F73.4°F29.62"
KFTW5:53 PM10 sm Clear 150° at 11 kt87.1°F61.0°F29.59"
KGKY5:53 PM10 sm Clear 180° at 10 gusting to 16 kt89.1°F63.0°F29.60"
KMWL5:53 PM10 sm Clear 150° at 8 kt88.0°F53.1°F29.60"
KAFW5:53 PM10 sm Few 25000' 170° at 9 kt88.0°F50.0°F29.60"
KGPM5:50 PM10 sm Clear 170° at 8 kt87.8°F60.8°F29.62"
KDFW5:53 PM10 sm Few 5000', Few 25000' 170° at 13 kt89.1°F62.1°F29.59"
KJWY5:55 PM10 sm Clear 180° at 8 kt86.2°F72.3°F29.65"
KRBD5:53 PM10 sm Clear 190° at 8 kt87.1°F68.0°F29.60"
KSEP5:55 PM10 sm Clear 180° at 6 kt87.8°F50.0°F29.67"
KXBP5:55 PM10 sm Clear 180° at 5 kt86.2°F48.2°F29.63"
KINJ5:55 PM10 sm Clear 170° at 11 kt88.9°F71.8°F29.63"
KLUD5:55 PM10 sm Clear 170° at 8 kt85.6°F44.8°F29.62"
KDAL5:53 PM10 sm Few 6500', Few 25000' 180° at 9 gusting to 17 kt89.1°F63.0°F29.59"
KDTO5:53 PM10 sm Clear 120° at 5 kt87.1°F48.0°F29.60"
KLNC5:55 PM10 sm Clear 160° at 8 kt86.5°F69.3°F29.63"
KADS5:47 PM13 sm Clear 190° at 7 gusting to 17 kt89.6°F57.2°F29.61"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home