METARs   Legend   Customize Location
Generated At: Fri May 10 11:34:26 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 58IL
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KIKK1:15 PM10 sm Broken 3400', Broken 4200', Broken 4700' 310° at 9 kt64.9°F49.1°F29.95"
KJOT1:15 PM10 sm Scattered 2900', Broken 3600', Overcast 8500' 280° at 6 kt64.6°F50.2°F29.94"
KIGQ1:15 PM10 sm Scattered 4100', Scattered 7000', Overcast 9000' 280° at 4 kt64.2°F51.8°F29.93"
KLOT12:45 PM10 sm Broken 3900' 250° at 9 kt64.4°F53.6°F29.96"
C091:15 PM10 sm Scattered 2900', Broken 5000', Overcast 9000' 280° at 8 kt63.5°F53.1°F29.94"
KGYY12:45 PM10 sm Broken 8000'Calm59.0°F59.0°F29.93"
KMDW12:53 PM10 sm Scattered 4400', Broken 6500', Broken 8500' 260° at 8 kt64.0°F46.0°F29.92"
KRZL1:15 PM10 sm Scattered 3600', Broken 8500', Overcast 10000' 290° at 5 kt62.6°F46.4°F29.95"
KPNT1:17 PM10 sm Scattered 4100', Scattered 4700', Broken 6500' 290° at 7 gusting to 18 kt64.4°F44.6°F29.96"
KVPZ12:56 PM10 sm Broken 4700', Broken 6500' 270° at 6 kt63.0°F42.1°F29.93"
KARR12:52 PM10 sm Scattered 3000', Scattered 4400', Broken 5500' 240° at 12 kt62.1°F51.1°F29.93"
KDPA12:52 PM10 sm Scattered 3300', Broken 4600', Overcast 8500' 270° at 12 kt62.1°F48.9°F29.92"
KORD12:51 PM10 sm Few Towering Cumulus 4200', Scattered 7000', Broken 9000' 270° at 8 kt64.0°F46.9°F29.91"
06C1:15 PM10 sm Scattered 3600', Overcast 8500' 240° at 7 kt63.1°F48.9°F29.91"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home