METARs   Legend   Customize Location
Generated At: Sat Apr 27 10:46:04 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 6TA7
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KMWL11:53 AM10 sm Few 3300', Overcast 4500' 170° at 18 gusting to 27 kt79.0°F66.9°F29.77"
KNFW11:52 AM10 sm Broken 2600', Broken 3100', Overcast 5000' 170° at 15 gusting to 30 kt78.1°F66.9°F29.81"
KXBP12:15 PM10 sm Scattered 2700', Broken 3300', Overcast 5000' 170° at 13 gusting to 22 kt76.5°F66.9°F29.80"
KFTW12:26 PM10 sm Scattered 2600', Broken 3800', Overcast 5000' 160° at 22 gusting to 29 kt78.1°F68.0°F29.79"
KGDJ12:35 PM10 sm Scattered 2700', Scattered 3800', Overcast 4900' 160° at 18 gusting to 27 kt79.3°F66.9°F29.80"
KAFW12:23 PM10 sm Scattered 2600', Broken 3400', Overcast 4900' 160° at 23 gusting to 30 kt78.1°F68.0°F29.79"
KLUD12:35 PM7 sm Scattered 2400', Scattered 3100' 160° at 19 gusting to 24 kt76.3°F67.1°F29.81"
KFWS11:50 AM10 sm Broken 2300', Broken Broken 036 2800' 150° at 17 gusting to 28 kt77.0°F68.0°F29.84"
KCPT12:35 PM10 sm Scattered 2800', Broken 3200', Broken 3700' 150° at 20 gusting to 25 kt77.0°F69.8°F29.82"
KGKY12:02 PM10 sm Scattered 2700', Broken 3300', Broken 5000' 150° at 19 gusting to 34 kt80.1°F68.0°F29.81"
KDTO12:37 PM10 sm Few 2900', Broken 3600', Overcast 4900' 160° at 15 gusting to 28 kt78.1°F69.1°F29.81"
KDFW11:53 AM10 sm Scattered 2700', Broken 3200', Broken 5000', Broken 25000' 170° at 21 gusting to 33 kt79.0°F69.1°F29.80"
KGPM11:50 AM10 sm Broken 2300', Broken 3700', Broken 5000' 150° at 15 gusting to 22 kt78.8°F66.2°F29.84"
KSEP12:35 PM10 sm Scattered 3300', Scattered 4200', Overcast 4800' 170° at 17 gusting to 28 kt77.9°F65.1°F29.82"
KRPH12:35 PM10 sm Scattered 3800', Broken 4900' 160° at 8 gusting to 14 kt76.6°F67.8°F29.75"
0F212:35 PM10 sm Broken 2100', Overcast 2700' 160° at 9 gusting to 17 kt74.5°F68.4°F29.80"
KRBD12:06 PM10 sm Few 2200', Broken 2700', Broken 3500' 170° at 21 gusting to 33 kt77.0°F68.0°F29.83"
KDAL11:53 AM10 sm Scattered 2700', Scattered 3500', Broken 4800' 160° at 19 gusting to 29 kt79.0°F68.0°F29.83"
KADS11:47 AM7 sm Broken 2600', Broken 3000', Overcast 5000' 170° at 19 gusting to 27 kt78.8°F66.2°F29.83"
KJWY12:35 PM7 sm Broken 3000', Broken 3700', Broken 4800' 180° at 15 gusting to 29 kt78.8°F68.9°F29.86"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home