METARs   Legend   Customize Location
Generated At: Sat Apr 27 08:14:55 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 7IL7
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KDKB9:35 AM10 sm Overcast 1700' 210° at 22 gusting to 25 kt66.7°F60.3°F29.85"
KDPA9:52 AM10 sm Overcast 2100' 210° at 17 gusting to 28 kt68.0°F61.0°F29.85"
06C9:35 AM10 sm Overcast 2000' 210° at 16 gusting to 28 kt68.0°F61.0°F29.85"
KARR9:52 AM7 sm Overcast 2000' 210° at 14 gusting to 23 kt66.9°F61.0°F29.85"
KRFD9:54 AM10 sm Overcast 2300' 210° at 19 gusting to 27 kt70.0°F63.0°F29.82"
KRPJ9:55 AM10 sm Overcast 1800' 210° at 19 gusting to 27 kt68.0°F62.4°F29.84"
KPWK9:52 AM10 sm Broken 2500', Overcast 3500' 220° at 15 gusting to 31 kt70.0°F61.0°F29.85"
KORD9:51 AM10 sm Broken 2400', Broken 3800', Broken 25000' 210° at 14 gusting to 30 kt70.0°F61.0°F29.84"
KUGN9:51 AM10 sm Overcast 2300' 220° at 20 gusting to 33 kt70.0°F60.1°F29.81"
KBUU9:35 AM10 sm Overcast 1800' 210° at 18 gusting to 30 kt67.8°F60.6°F29.78"
KLOT9:45 AM10 sm Overcast 1900' 210° at 16 gusting to 25 kt68.0°F66.2°F29.89"
KJVL9:45 AM10 sm Broken 1900', Broken 2500' 220° at 22 gusting to 27 kt69.8°F60.8°F29.77"
KENW9:53 AM10 sm Overcast 2300' 220° at 20 gusting to 29 kt71.1°F61.0°F29.80"
KJOT9:55 AM10 sm Overcast 2000' 220° at 14 gusting to 23 kt70.0°F62.2°F29.89"
KMDW9:53 AM10 sm Overcast 2300' 220° at 18 gusting to 28 kt70.0°F61.0°F29.87"
57C9:55 AM10 sm Overcast 1800' 220° at 11 gusting to 21 kt67.3°F60.3°F29.77"
C099:55 AM10 sm Overcast 2000' 220° at 21 gusting to 30 kt68.7°F62.2°F29.88"
KFEP9:55 AM  Broken 1700', Overcast 2400' 220° at 19 gusting to 30 kt70.7°F64.2°F29.81"
KRAC9:53 AM10 sm Overcast 2600' 230° at 18 gusting to 32 kt72.0°F60.1°F29.79"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home