METARs   Legend   Customize Location
Generated At: Sat May 04 10:16:32 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K7R9
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KLBX11:53 AM10 sm Scattered 2200', Broken 2800', Broken 3300' 130° at 12 gusting to 20 kt81.0°F73.9°F29.93"
KAXH11:55 AM10 sm Broken 2400', Overcast 3100' 130° at 7 gusting to 16 kt82.4°F73.0°F29.94"
KLVJ11:53 AM9 sm Broken 2300', Broken 2800' 150° at 12 gusting to 20 kt82.0°F71.1°F29.95"
KBYY11:55 AM10 sm Broken 2300', Broken 2800' 150° at 14 gusting to 19 kt83.3°F72.7°F29.93"
KGLS11:52 AM10 sm Broken 1300', Broken 2100' 100° at 15 gusting to 21 kt81.0°F75.9°F29.95"
KEFD11:54 AM9 sm Broken 1600', Broken 2500' 100° at 14 gusting to 20 kt80.6°F73.4°F29.93"
KHOU11:53 AM10 sm Broken 2200', Broken 3000', Broken 4400' 120° at 12 gusting to 20 kt82.9°F72.0°F29.93"
KSGR11:53 AM10 sm Broken 2800', Broken 3800' 120° at 11 gusting to 20 kt82.9°F72.0°F29.92"
KMCJ11:55 AM10 sm Scattered 2700', Broken 3200', Broken 3800' 130° at 16 gusting to 22 kt80.6°F69.8°F29.92"
T4111:55 AM10 sm Broken 1400', Broken 2400', Overcast 2900' 120° at 14 gusting to 21 kt80.2°F73.8°F29.95"
KTME11:55 AM9 sm Scattered 2900', Broken 3400' 140° at 12 gusting to 18 kt84.2°F73.4°F29.94"
KIAH11:53 AM10 sm Broken 2500', Broken 9000', Broken 25000' 140° at 12 kt81.0°F71.1°F29.94"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home