METARs   Legend   Customize Location
Generated At: Sat Apr 27 23:35:24 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 7XS1
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KXBP1:15 AM10 sm Broken 2200', Broken 2700' 240° at 6 gusting to 15 kt75.4°F67.8°F29.77"
KLUD1:15 AM10 sm Broken 1400', Broken 1900' 160° at 13 gusting to 20 kt73.4°F68.9°F29.71"
KNFW12:52 AM7 smLight RainFew 2500', Broken 3800', Overcast 4700' 160° at 16 gusting to 25 kt73.9°F69.1°F29.73"
KAFW12:53 AM3 smLight Rain, MistScattered 1300', Broken 1900', Overcast 2300' 160° at 19 gusting to 25 kt73.0°F70.0°F29.71"
KFTW12:53 AM4 smLight Rain, MistFew 1300', Broken 2000', Overcast 2700' 160° at 13 gusting to 21 kt72.0°F70.0°F29.71"
KMWL12:53 AM8 sm Few 2500', Broken 3500', Overcast 4500' 160° at 15 gusting to 25 kt77.0°F68.0°F29.69"
KDTO1:22 AM10 sm Broken 2200', Overcast 3200' 160° at 20 gusting to 31 kt73.0°F70.0°F29.72"
KFWS1:15 AM7 smLight RainScattered 1900', Broken 2800', Overcast 4800' 150° at 11 gusting to 18 kt73.6°F68.7°F29.75"
KDFW12:53 AM10 smLight RainBroken 2100', Overcast 2600' 170° at 12 gusting to 21 kt73.9°F70.0°F29.73"
KGDJ1:15 AM4 sm Broken 2100', Overcast 2900' 150° at 12 gusting to 22 kt73.0°F69.8°F29.73"
KGKY1:11 AM10 sm Few 2400', Broken 4300', Overcast 4900' 140° at 16 gusting to 23 kt75.0°F69.1°F29.73"
KGPM1:15 AM10 sm Scattered 2500', Broken 3600', Overcast 4300' 150° at 11 gusting to 18 kt73.6°F67.5°F29.75"
0F21:15 AM10 smLight RainScattered 1400', Scattered 2700', Overcast 3400' 320° at 4 kt62.4°F59.0°F29.74"
KCPT1:15 AM8 sm Few 2500', Few 3000', Overcast 4600' 150° at 16 gusting to 23 kt73.4°F73.4°F29.74"
KADS1:15 AM10 sm Broken 2200', Broken 2800', Overcast 3300' 170° at 15 gusting to 24 kt74.3°F66.6°F29.77"
KDAL12:53 AM8 sm Few 2400', Broken 2900', Overcast 4000' 160° at 12 gusting to 24 kt75.9°F68.0°F29.74"
KRPH1:15 AM2 smHeavy Rain, MistOvercast 4500' 320° at 8 kt59.5°F58.3°F29.73"
KRBD12:53 AM10 sm Few 2400', Few 3000', Overcast 3600' 160° at 18 gusting to 28 kt75.0°F68.0°F29.74"
KGLE1:15 AM7 sm Overcast 2000' 170° at 14 gusting to 21 kt72.0°F71.8°F29.74"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home