METARs   Legend   Customize Location
Generated At: Fri May 10 09:57:23 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 85TA
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFWS11:50 AM10 sm Clear 040° at 11 gusting to 20 kt78.8°F50.0°F30.08"
KJWY11:35 AM10 sm Clear 040° at 9 gusting to 14 kt77.0°F55.6°F30.08"
KGKY10:53 AM10 sm Clear 010° at 14 gusting to 21 kt77.0°F48.9°F30.05"
KGPM10:50 AM10 sm Clear 050° at 12 gusting to 18 kt75.2°F46.4°F30.07"
KCPT11:35 AM10 sm Clear 040° at 15 gusting to 22 kt75.2°F50.0°F30.07"
KRBD10:53 AM10 sm Clear 060° at 16 kt75.9°F51.1°F30.04"
KLNC11:35 AM10 sm Clear 060° at 10 gusting to 16 kt77.0°F51.8°F30.06"
KINJ11:35 AM10 sm Scattered 6000' 040° at 15 gusting to 19 kt77.9°F54.7°F30.03"
KNFW10:52 AM10 sm Few 7000', Few 25000' 040° at 9 gusting to 18 kt77.0°F50.0°F30.07"
KFTW10:53 AM10 sm Clear 040° at 14 gusting to 20 kt75.9°F50.0°F30.06"
KDFW10:53 AM10 sm Few 25000' 040° at 12 gusting to 21 kt77.0°F52.0°F30.05"
KDAL10:53 AM10 sm Few 25000' 060° at 12 gusting to 21 kt77.0°F50.0°F30.05"
KAFW10:53 AM10 sm Few 8000', Few 25000' 040° at 15 kt75.0°F51.1°F30.07"
KGDJ11:35 AM10 sm Clear 040° at 10 gusting to 16 kt74.7°F52.3°F30.09"
KADS10:47 AM13 sm Clear 060° at 12 gusting to 16 kt77.0°F48.2°F30.06"
KHQZ11:50 AM10 sm Clear 030° at 7 gusting to 15 kt78.8°F51.8°F30.05"
KDTO10:53 AM10 sm Clear 040° at 11 kt73.0°F55.0°F30.08"
F4611:35 AM10 sm Clear 050° at 15 gusting to 19 kt75.9°F50.5°F30.06"
KCRS10:53 AM10 sm Clear 040° at 9 gusting to 17 kt78.1°F55.9°F30.03"
KTRL10:53 AM10 sm Clear 040° at 10 gusting to 19 kt77.0°F54.0°F30.04"
KCNW10:55 AM10 sm Clear 030° at 12 gusting to 20 kt75.2°F55.4°F30.01"
KMWL10:53 AM10 sm Scattered 7000' 040° at 12 kt75.0°F51.1°F30.09"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home