METARs   Legend   Customize Location
Generated At: Thu May 09 14:25:10 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of K89D
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPCW4:55 PM8 sm Few 4800', Broken 6000', Overcast 8500' 050° at 20 kt53.6°F44.6°F29.76"
S244:59 PM4 smRain, MistFew 4000', Broken 5000' 040° at 19 kt51.8°F51.8°F29.74"
CXHA5:00 PM1 3/4 sm   060° at 2 kt51.1°F47.8°F 
KLPR4:53 PM10 smLight RainFew 1200', Broken 4800', Overcast 10000' 060° at 13 gusting to 20 kt55.0°F51.1°F29.71"
KTDZ4:53 PM10 sm   050° at 10 gusting to 19 kt54.0°F45.0°F29.77"
KONZ4:55 PM10 smLight RainScattered 4600', Broken 5500', Overcast 7000' 030° at 3 kt51.4°F45.7°F29.80"
KCLE4:51 PM10 sm Scattered 1600', Scattered 3300', Overcast 6500' 060° at 11 kt55.9°F50.0°F29.70"
KTTF4:55 PM10 smLight RainScattered 5500', Broken 6500', Overcast 8000' 050° at 4 kt50.9°F47.5°F29.79"
CYQG5:00 PM6 smLight Rain, MistFew 3500', Broken 4500', Overcast 5000' 220° at 2 kt51.8°F48.2°F29.81"
KDUH4:55 PM10 sm Overcast 9000' 040° at 5 kt52.7°F46.4°F29.78"
KBKL4:53 PM10 sm Few 8000', Overcast 9500' 060° at 15 gusting to 22 kt55.9°F48.0°F29.71"
KDTW4:53 PM4 smRain, MistFew 3500', Broken 4500', Overcast 6500' 120° at 4 kt51.1°F48.0°F29.79"
KMFD5:10 PM1 3/4 smHeavy Rain, MistScattered 1000', Overcast 1400' 040° at 9 gusting to 19 kt54.0°F51.1°F29.67"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home