METARs   Legend   Customize Location
Generated At: Fri May 10 02:02:42 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of 9OH7
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KFDY4:53 AM10 sm Overcast 11000' 350° at 11 kt52.0°F43.0°F29.81"
KOWX4:35 AM10 sm Scattered 6000', Overcast 9500' 350° at 6 kt51.8°F44.6°F29.85"
I954:35 AM10 sm Overcast 6000' 350° at 4 kt50.0°F50.0°F29.80"
KAOH4:53 AM10 sm Overcast 7500' 360° at 6 kt51.1°F48.0°F29.82"
KMNN4:53 AM10 sm Overcast 6000' 350° at 8 kt52.0°F45.0°F29.80"
S244:20 AM10 sm Overcast 9000'Calm50.0°F50.0°F29.81"
KTDZ4:53 AM10 sm Scattered 6000', Overcast 11000' 350° at 9 kt53.1°F39.9°F29.83"
KEDJ4:35 AM10 sm Overcast 5000' 020° at 4 kt50.0°F50.0°F29.82"
KTOL4:52 AM10 sm Overcast 11000' 350° at 5 kt50.0°F42.1°F29.83"
KAXV4:55 AM10 sm Overcast 6000' 340° at 6 kt50.0°F48.2°F29.83"
KDFI4:53 AM10 sm Overcast 11000' 350° at 8 kt50.0°F44.1°F29.85"
KMRT4:35 AM10 sm Overcast 4400' 360° at 6 kt50.0°F29.7°F29.81"
KUSE4:35 AM10 sm Overcast 11000' 350° at 7 kt48.2°F48.2°F29.84"
KVNW4:55 AM10 sm Overcast 8500' 350° at 5 kt51.8°F46.4°F29.85"
KDLZ4:55 AM10 smLight RainOvercast 4800' 340° at 5 kt50.0°F44.6°F29.80"
KDUH4:35 AM10 sm Broken 12000' 330° at 3 kt50.0°F41.0°F29.84"
KPCW4:35 AM10 sm Broken 6500', Overcast 10000' 360° at 9 kt53.6°F48.2°F29.80"
KMFD4:52 AM10 sm Overcast 6500' 320° at 8 kt50.0°F46.9°F29.79"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home