METARs   Legend   Customize Location
Generated At: Sun May 05 08:02:54 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of CT14
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBDL10:51 AM10 sm Overcast 1400' 150° at 9 kt53.1°F45.0°F30.29"
KHFD9:53 AM10 sm Overcast 1200' 140° at 7 kt50.0°F45.0°F30.30"
4B810:35 AM10 sm Overcast 1000' 110° at 7 kt49.5°F46.4°F30.29"
KBAF9:53 AM6 smHazeOvercast 1000' 150° at 4 kt50.0°F45.0°F30.29"
KCEF10:41 AM10 sm Few 1100', Overcast 1500' 160° at 7 kt50.0°F42.8°F30.26"
KIJD9:52 AM10 sm Overcast 1200'Variable at 4 kt48.0°F43.0°F30.32"
KMMK9:53 AM10 sm Overcast 1100' 130° at 6 kt50.0°F43.0°F30.30"
KSNC10:35 AM10 sm Overcast 400' 120° at 5 kt48.2°F46.4°F30.31"
KOXC10:51 AM2 smMistOvercast 400' 150° at 9 kt46.0°F45.0°F30.28"
KHVN9:53 AM7 sm Broken 700', Overcast 1300' 110° at 9 kt51.1°F46.9°F30.31"
KORH9:54 AM10 sm Overcast 200' 120° at 5 kt44.1°F41.0°F30.30"
KGON9:56 AM7 sm Broken 800', Overcast 1600' 110° at 9 kt48.0°F45.0°F30.33"
KORE10:29 AM8 smLight RainOvercast 1400' 150° at 8 kt48.0°F43.0°F30.30"
KPSF9:54 AM8 smLight RainOvercast 1300' 140° at 11 gusting to 17 kt46.9°F43.0°F30.23"
KWST10:25 AM10 sm Overcast 800' 110° at 11 kt46.9°F43.0°F30.33"
KBDR9:52 AM10 sm Overcast 1400' 130° at 11 kt50.0°F46.0°F30.30"
KDXR9:53 AM10 sm Overcast 800' 130° at 4 kt50.0°F46.0°F30.29"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home