METARs   Legend   Customize Location
Generated At: Thu Apr 25 08:13:25 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KEWB
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KEWB10:53 AM10 sm Clear 290° at 4 kt46.9°F19.0°F30.35"
KTAN10:52 AM10 sm Clear 010° at 5 kt46.9°F15.1°F30.36"
KUUU10:53 AM10 sm Clear 020° at 6 kt44.1°F16.0°F30.36"
KPYM10:52 AM10 sm Clear 080° at 5 kt43.0°F19.9°F30.35"
KFMH9:45 AM10 sm Clear 020° at 8 gusting to 14 kt42.8°F19.4°F30.35"
KOQU10:50 AM10 sm Clear 050° at 7 kt44.6°F17.6°F30.38"
KPVD10:51 AM10 sm Few 10000' 040° at 6 kt45.0°F15.1°F30.37"
KMVY10:53 AM10 sm Clear 080° at 10 kt46.0°F26.1°F30.35"
KSFZ10:56 AM10 sm Clear 040° at 8 kt45.0°F14.0°F30.36"
KGHG10:55 AM10 sm Clear 050° at 8 kt41.0°F17.6°F30.37"
KHYA10:56 AM10 sm ClearVariable 360° at 5 to 16 kt42.1°F23.0°F30.34"
KOWD10:53 AM10 sm ClearVariable at 3 kt46.9°F15.1°F30.37"
KPVC10:56 AM10 sm Clear 010° at 5 kt41.0°F23.0°F30.38"
KBOS10:54 AM10 sm Few 12000' 130° at 8 kt41.0°F18.0°F30.37"
KBID10:56 AM10 sm Clear 030° at 8 kt41.0°F19.9°F30.37"
KWST10:53 AM10 sm Clear 060° at 5 kt48.0°F16.0°F30.36"
KCQX10:52 AM10 sm Clear 060° at 10 kt42.1°F24.1°F30.36"
KACK10:53 AM10 sm Clear 010° at 16 gusting to 21 kt44.1°F26.1°F30.35"
KBED10:51 AM10 sm ClearVariable at 6 kt44.1°F12.9°F30.36"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home