METARs   Legend   Customize Location
Generated At: Fri May 10 11:29:44 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of FL17
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVPS1:55 PM10 sm Broken 1300', Overcast 4200' 150° at 4 kt77.4°F70.3°F29.87"
KDTS1:53 PM10 sm Scattered 1000', Broken 4300', Broken 5000' 190° at 8 kt70.0°F70.0°F29.87"
KEGI2:17 PM10 smLight RainFew 900', Overcast 3400' 180° at 8 kt75.2°F69.8°F29.87"
KQHY2:20 PM10 sm Scattered 1100', Overcast 3400' 200° at 5 kt77.0°F71.6°F29.88"
KHRT1:55 PM10 sm Scattered 1100', Broken 3600' 210° at 6 kt77.5°F70.2°F29.86"
KCEW1:53 PM6 smLight Rain, MistScattered 1200', Overcast 4500' 210° at 7 kt73.0°F70.0°F29.89"
54J2:15 PM10 sm Broken 800', Overcast 4600' 210° at 6 kt73.0°F69.8°F29.88"
KNDZ1:56 PM10 sm Few 1000', Broken 2500', Broken 15000' 200° at 6 kt73.9°F70.0°F29.88"
0J41:58 PM10 sm Broken 2300' 230° at 10 gusting to 17 kt80.1°F66.9°F29.88"
KNSE12:56 PM10 sm Few 800', Broken 2400', Broken 15000' 190° at 7 kt72.0°F69.1°F29.89"
KECP1:53 PM7 sm Scattered 1400', Broken 6000' 180° at 11 kt75.9°F71.1°F29.87"
KPNS2:00 PM10 sm Broken 1500', Overcast 2700' 170° at 8 kt75.0°F66.9°F29.88"
KNPA1:56 PM10 sm Scattered 1200', Overcast 2600' 130° at 7 kt80.1°F70.0°F29.88"
KBCR1:58 PM10 sm Few 3400', Broken 6000'Variable at 5 kt75.9°F70.0°F29.86"
79J1:56 PM10 sm Broken 2600' 270° at 7 kt78.1°F66.0°F29.87"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home