METARs   Legend   Customize Location
Generated At: Sat May 11 11:01:38 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of IN12
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRID1:35 PM10 sm Scattered 5000' 310° at 18 gusting to 28 kt64.4°F42.8°F29.81"
KHLB1:35 PM10 sm Few 6500' 300° at 7 gusting to 17 kt68.0°F41.0°F29.82"
KOXD1:21 PM10 sm Broken 6000', Broken 7500' 300° at 13 kt68.0°F37.4°F29.81"
KGEZ12:53 PM10 sm Few 6500' 300° at 18 gusting to 25 kt70.0°F42.1°F29.82"
KAID10:59 AM10 sm Clear 300° at 13 gusting to 25 kt60.8°F39.2°F29.80"
KMQJ1:35 PM10 sm Few 6500' 280° at 19 gusting to 25 kt68.2°F42.3°F29.83"
KMIE12:53 PM10 sm Broken 5500' 300° at 20 gusting to 30 kt64.9°F41.0°F29.79"
I671:35 PM10 sm Scattered 7000', Scattered 8000' 300° at 10 gusting to 18 kt68.0°F41.0°F29.81"
KUMP1:35 PM10 sm Few 7000' 330° at 15 gusting to 21 kt67.8°F37.9°F29.83"
KHFY1:35 PM10 sm Broken 6500' 300° at 7 gusting to 22 kt68.7°F32.7°F29.84"
KBAK12:45 PM10 sm Clear 300° at 10 gusting to 16 kt68.0°F39.2°F29.84"
KHAO12:53 PM10 smLight RainBroken 7000' 300° at 16 gusting to 23 kt69.1°F44.1°F29.81"
KMWO1:35 PM10 sm Broken 6500', Broken 8000' 280° at 16 gusting to 22 kt67.1°F40.8°F29.80"
KVES1:30 PM10 sm Broken 5000', Overcast 7000' 310° at 20 gusting to 27 kt62.6°F41.0°F29.78"
KIND12:54 PM10 sm Scattered 6000' 320° at 16 gusting to 25 kt64.9°F39.0°F29.84"
KEYE12:53 PM10 sm Few 6500' 310° at 15 gusting to 31 kt69.1°F41.0°F29.82"
KMGY12:53 PM10 sm Few 6000' 270° at 15 gusting to 28 kt64.9°F39.9°F29.78"
KTYQ1:35 PM10 sm Scattered 6000' 290° at 12 gusting to 24 kt67.1°F40.5°F29.84"
KCVG12:52 PM10 sm Scattered 6000' 300° at 18 gusting to 26 kt66.0°F43.0°F29.80"
I681:35 PM10 sm Few 6000', Few 7000' 280° at 16 gusting to 29 kt66.2°F48.2°F29.78"
KDAY12:56 PM10 sm Scattered 6000', Scattered 7000' 300° at 20 gusting to 28 kt66.0°F43.0°F29.77"
KMZZ1:35 PM10 sm Scattered 5000', Broken 6000' 300° at 17 gusting to 26 kt63.0°F45.5°F29.82"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home