METARs   Legend   Customize Location
Generated At: Sat May 11 05:33:43 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of IN71
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KASW8:15 AM10 sm Clear 270° at 9 kt52.2°F48.4°F29.74"
KSMD8:15 AM9 sm Clear 280° at 9 kt55.4°F55.4°F29.73"
KFWA7:54 AM10 sm Few 1300', Few 8000', Few 14000' 300° at 9 kt55.0°F50.0°F29.74"
KHHG8:15 AM      29.75"
KGWB8:15 AM10 sm Clear 240° at 4 kt51.8°F50.0°F29.72"
KGSH7:53 AM10 sm Clear 260° at 9 kt50.0°F48.0°F29.72"
KRCR8:15 AM10 sm Clear 280° at 8 kt53.6°F53.6°F29.75"
KANQ8:15 AM10 sm Clear 260° at 9 kt51.8°F50.0°F29.69"
C658:15 AM10 sm Clear 280° at 9 gusting to 19 kt53.6°F48.2°F29.74"
KIRS8:15 AM10 sm Scattered 1200' 280° at 8 kt50.9°F47.3°F29.69"
KEKM8:15 AM10 sm Clear 280° at 11 kt51.6°F49.6°F29.73"
KMZZ8:15 AM10 sm Clear 310° at 9 kt55.4°F51.1°F29.77"
KGUS7:55 AM10 sm Clear 300° at 9 kt55.8°F50.0°F29.75"
KVNW7:35 AM10 smLight RainScattered 3500', Scattered 4400', Overcast 5000' 240° at 8 kt53.6°F51.8°F29.72"
KOKK7:56 AM10 sm Clear 300° at 7 kt55.9°F50.0°F29.77"
KHAI8:15 AM10 sm Scattered 1600', Scattered 2200' 280° at 9 gusting to 17 kt50.9°F46.8°F29.70"
KSBN7:54 AM10 sm Clear 280° at 11 kt52.0°F48.0°F29.74"
KGGP8:15 AM10 sm Clear 290° at 8 kt53.6°F46.4°F29.79"
KOEB8:15 AM10 sm Scattered 1500', Scattered 3600' 260° at 11 gusting to 14 kt52.0°F48.2°F29.68"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home