METARs   Legend   Customize Location
Generated At: Thu May 09 17:09:23 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of IN90
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KIGQ7:55 PM7 smLight RainOvercast 500' 030° at 11 gusting to 14 kt51.4°F51.4°F29.86"
KIKK7:35 PM5 sm Scattered 1000', Broken 4600', Overcast 7000' 010° at 12 kt54.7°F53.1°F29.84"
KGYY7:45 PM3 smLight Rain, MistFew 500', Overcast 1500' 020° at 11 gusting to 18 kt51.8°F51.8°F29.86"
KRZL7:55 PM7 smLight DrizzleOvercast 5000' 030° at 11 gusting to 17 kt53.6°F51.8°F29.83"
KVPZ7:56 PM7 smLight RainScattered 1100', Scattered 1600', Overcast 7500' 050° at 7 kt53.1°F51.1°F29.85"
KMDW7:53 PM10 smLight RainScattered 1300', Broken 2000', Overcast 8000' 030° at 10 kt53.1°F50.0°F29.86"
KLOT7:47 PM8 smLight RainScattered 1000', Broken 1500', Broken 7000' 020° at 13 kt53.6°F53.6°F29.87"
KJOT7:55 PM10 smDrizzleOvercast 1000' 020° at 9 kt54.1°F52.2°F29.87"
KOXI7:55 PM10 sm Broken 6500', Overcast 7500' 020° at 7 kt51.8°F48.2°F29.84"
KPPO7:35 PM10 smLight RainScattered 1300', Broken 2600', Overcast 6500' 030° at 5 kt51.8°F50.2°F29.86"
KMGC7:35 PM10 smLight RainScattered 5000', Broken 5500', Overcast 7500' 51.8°F48.2°F29.87"
C097:55 PM10 smLight RainOvercast 900' 030° at 6 kt54.1°F52.3°F29.85"
KORD7:51 PM10 sm Few 1000', Broken 3100', Overcast 11000' 020° at 11 kt54.0°F48.9°F29.86"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home