METARs   Legend   Customize Location
Generated At: Wed May 08 17:43:52 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KJXN
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KJXN7:56 PM10 sm Clear 280° at 6 kt71.1°F36.0°F29.73"
KTEW8:15 PM10 sm Clear 300° at 6 kt68.9°F41.5°F29.73"
KJYM8:15 PM10 sm Scattered 11000' 320° at 4 kt67.6°F22.8°F29.74"
KRMY8:15 PM10 sm Clear 320° at 3 kt68.7°F37.4°F29.74"
KFPK8:15 PM10 sm Clear 320° at 6 kt68.0°F46.4°F29.73"
KADG7:53 PM10 sm Clear 300° at 5 kt75.0°F39.9°F29.72"
KOZW8:15 PM10 sm Scattered 7000' 310° at 3 kt68.2°F47.5°F29.73"
KLAN7:53 PM10 sm Clear 270° at 8 kt70.0°F46.9°F29.74"
KARB7:53 PM10 sm Clear 300° at 6 kt71.1°F41.0°F29.71"
KOEB8:15 PM10 sm Clear 350° at 4 kt69.8°F42.1°F29.74"
KBTL7:53 PM10 sm Clear 340° at 6 kt72.0°F39.0°F29.74"
KYIP7:53 PM10 sm Clear 310° at 9 kt73.0°F39.9°F29.71"
KUSE8:15 PM10 sm Clear 340° at 4 kt71.6°F42.8°F29.72"
KRNP8:15 PM10 sm Clear 030° at 9 gusting to 14 kt62.4°F48.2°F29.76"
KANQ8:15 PM10 sm Clear 030° at 6 kt71.6°F39.2°F29.73"
KDUH8:15 PM10 sm ClearCalm73.6°F34.7°F29.71"
KAZO7:53 PM10 sm Clear 340° at 8 kt71.1°F43.0°F29.74"
Y708:15 PM10 sm Clear 290° at 7 kt68.7°F43.2°F29.74"
KDTW7:53 PM10 sm Few 6500', Few 25000' 340° at 9 kt73.0°F42.1°F29.71"
KTTF8:15 PM10 sm Clear 290° at 11 kt70.7°F36.5°F29.71"
KTOL7:52 PM10 sm Clear 320° at 6 kt75.9°F42.1°F29.71"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home