METARs   Legend   Customize Location
Generated At: Wed Feb 18 02:58:20 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KMHV
LocTime
(PST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KMHV2:35 AM10 sm Few 2100', Overcast 9000' 260° at 8 gusting to 20 kt38.8°F33.6°F29.73"
KTSP2:35 AM1 1/4 smLight Rain, MistBroken 300', Overcast 700' 300° at 23 gusting to 30 kt32.0°F32.0°F29.74"
KEDW2:43 AM10 sm Few 5500', Few 7500', Scattered 9000' 240° at 18 gusting to 28 kt44.6°F35.6°F29.72"
KWJF1:56 AM10 smLight RainScattered 2200', Scattered 3400', Overcast 4200' 280° at 14 kt43.0°F39.0°F29.78"
KPMD2:53 AM10 sm Scattered 4800', Broken 6500', Overcast 8000' 240° at 21 gusting to 33 kt42.1°F37.0°F29.76"
KSDB2:51 AM5 smLight Snow, MistFew 1900', Broken 2900', Broken 7000' 270° at 10 kt32.0°F30.9°F29.76"
KNID1:56 AM10 smLight RainBroken 4100', Broken 7000', Overcast 10000' 260° at 22 gusting to 34 kt42.1°F36.0°F29.70"
KVCV2:35 AM6 smLight Rain, MistScattered 2100', Broken 2600', Overcast 4300' 240° at 8 gusting to 13 kt42.8°F41.0°F29.79"
KWHP6:55 PM3 smLight RainOvercast 2500'Calm50.0°F50.0°F30.00"
KMWS2:20 AM    250° at 18 gusting to 36 kt32.0°F32.0°F 
KBFL2:20 AM9 smLight RainFew 1900', Scattered 2600', Overcast 3800' 290° at 15 gusting to 23 kt44.1°F39.9°F29.86"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home