METARs   Legend   Customize Location
Generated At: Sat May 11 03:48:58 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of MI48
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KDUH6:35 AM5 smRainScattered 1200', Broken 2700', Overcast 3800' 240° at 5 kt52.9°F50.0°F29.69"
KTTF6:35 AM7 smRainScattered 1100', Broken 1900', Overcast 6000' 250° at 9 gusting to 17 kt51.8°F50.0°F29.68"
KTOL6:32 AM4 smRain, MistScattered 1800', Broken 2700', Overcast 5000' 210° at 9 kt53.1°F51.1°F29.68"
KADG5:53 AM5 smLight Rain, MistFew 1400', Scattered 2200', Overcast 4300' 260° at 5 kt53.1°F48.9°F29.70"
KTDZ6:38 AM3 smRainFew 2000', Scattered 2500', Overcast 3300' 240° at 9 kt54.0°F48.9°F29.70"
KARB6:21 AM5 smLight Rain, MistOvercast 5500' 160° at 7 kt50.0°F48.9°F29.64"
KUSE6:35 AM3 smRainFew 1500', Broken 3000', Overcast 3500' 280° at 6 kt51.8°F51.8°F29.68"
KYIP6:18 AM4 smRain, MistFew 1200', Scattered 4600', Overcast 5500' 210° at 3 kt51.1°F48.9°F29.67"
KDTW6:39 AM3 smRain, MistScattered 800', Broken 2000', Overcast 5000' 220° at 6 kt51.1°F48.0°F29.67"
KONZ6:35 AM2 1/2 smRainScattered 1300', Broken 2000', Overcast 4100' 260° at 7 kt51.3°F45.7°F29.68"
CXHA6:00 AM    190° at 10 gusting to 15 kt56.1°F45.9°F 
KJYM6:35 AM10 sm Scattered 11000' 250° at 6 kt49.3°F42.8°F29.66"
KPCW6:35 AM10 sm Broken 8000', Broken 12000' 200° at 12 kt55.4°F42.8°F29.67"
CYQG6:40 AM4 smThunderstorm(s) and Light Rain, MistFew 2300', Scattered 3200', Overcast 4800' 240° at 8 gusting to 24 kt51.8°F50.0°F29.67"
KJXN5:56 AM10 sm Scattered 4800', Scattered 7500', Broken 11000' 220° at 6 kt50.0°F48.0°F29.64"
S246:17 AM10 sm Scattered 7500', Broken 9000' 200° at 13 kt55.4°F42.8°F29.69"
KDFI6:21 AM4 smRain, MistScattered 900', Broken 1300', Overcast 6000'Variable at 6 kt54.0°F52.0°F29.69"
KDET6:26 AM2 smRainFew 2500', Broken 3500', Overcast 7000' 260° at 9 gusting to 19 kt54.0°F46.9°F29.67"
KVLL6:35 AM5 smRainScattered 2000', Scattered 3200', Overcast 4600' 200° at 3 kt50.2°F47.3°F29.68"
KFDY5:53 AM10 sm Few 5000', Broken 8500', Broken 12000' 190° at 11 kt55.9°F43.0°F29.69"
KOZW6:35 AM10 sm Scattered 2800', Broken 3400', Broken 4800' 210° at 6 kt50.0°F48.0°F29.64"
KOWX6:15 AM5 sm Scattered 2800', Broken 5000', Overcast 6500' 250° at 10 kt55.4°F48.2°F29.73"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home