METARs   Legend   Customize Location
Generated At: Fri May 03 06:15:16 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of MN87
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KANE7:59 AM10 sm Clear 230° at 9 kt53.6°F39.2°F29.96"
KMIC7:53 AM10 sm Clear 230° at 8 gusting to 15 kt52.0°F39.0°F29.96"
KCBG7:55 AM10 sm Clear 250° at 6 kt48.2°F41.0°F29.93"
KSTP7:53 AM10 sm Clear 250° at 8 kt52.0°F42.1°F29.98"
21D7:55 AM10 sm Clear 250° at 9 kt46.4°F46.4°F29.99"
KMSP7:53 AM10 sm Clear 250° at 8 kt51.1°F39.0°F29.98"
KOEO7:55 AM10 sm Clear 220° at 12 kt50.5°F45.3°F29.99"
KSGS7:55 AM10 sm Clear 260° at 8 kt48.0°F45.3°F29.97"
KPNM7:55 AM10 sm Clear 240° at 8 kt50.0°F41.0°F29.94"
KCFE7:55 AM10 sm Clear 240° at 9 kt50.0°F41.0°F29.95"
KFCM7:53 AM10 sm Clear 240° at 8 kt48.9°F42.1°F29.97"
KRNH7:55 AM10 sm Clear 230° at 7 kt48.9°F42.6°F29.98"
KROS7:55 AM10 sm Scattered 10000' 230° at 7 kt49.1°F41.5°F29.93"
KMGG7:55 AM10 sm Clear 250° at 7 kt50.0°F38.3°F29.95"
KLVN7:55 AM10 sm Clear 260° at 8 kt51.8°F41.0°F29.99"
KJMR7:55 AM10 sm Clear 230° at 5 kt46.4°F41.0°F29.95"
KSTC7:53 AM10 sm Clear 230° at 7 kt48.9°F39.9°F29.93"
KGYL7:55 AM10 sm Clear 250° at 5 kt48.2°F39.0°F29.97"
KSYN7:55 AM10 sm Clear 200° at 5 kt49.5°F43.5°F29.99"
04W7:55 AM10 sm Clear 220° at 9 kt48.2°F46.4°F29.91"
KRZN7:55 AM10 sm Clear 250° at 7 gusting to 18 kt50.5°F41.5°F29.93"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home