METARs   Legend   Customize Location
Generated At: Sun Apr 28 12:16:45 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of MY88
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPKD1:53 PM10 sm Overcast 1700' 090° at 12 gusting to 22 kt41.0°F34.0°F29.98"
Y491:55 PM10 sm Overcast 1400' 080° at 12 gusting to 18 kt39.2°F34.0°F30.02"
KPWC1:55 PM10 sm Overcast 1900' 070° at 10 gusting to 15 kt42.8°F35.6°F30.02"
KADC1:55 PM5 smRainOvercast 1900' 060° at 12 gusting to 17 kt39.2°F35.6°F29.93"
KSAZ1:55 PM10 smLight RainScattered 1900', Broken 4800', Overcast 6500' 080° at 9 kt41.0°F37.4°F29.95"
KXVG1:53 PM10 sm Overcast 1800' 060° at 9 gusting to 16 kt41.0°F33.8°F30.02"
KDTL1:55 PM10 sm Overcast 1600' 070° at 15 kt41.0°F35.6°F29.95"
KBJI1:55 PM10 sm Overcast 1200' 060° at 14 gusting to 18 kt38.5°F33.1°F30.02"
KBRD1:53 PM10 sm Scattered 1700', Overcast 6000' 060° at 13 gusting to 22 kt39.9°F34.0°F29.97"
3N81:55 PM10 sm Overcast 1700' 090° at 13 kt41.9°F35.6°F30.00"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home