METARs   Legend   Customize Location
Generated At: Fri May 10 00:47:30 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KN87
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KTTN3:31 AM8 smLight RainScattered 1000', Broken 1600', Overcast 6500' 100° at 12 gusting to 19 kt52.0°F50.0°F29.69"
KWRI3:25 AM10 smLight DrizzleScattered 4500', Broken 7000', Overcast 9500' 090° at 11 kt53.6°F50.0°F29.68"
KNEL3:00 AM RainScattered 8000', Overcast 10000' 090° at 10 kt53.1°F51.1°F29.68"
KVAY2:54 AM10 smLight RainFew 5000', Broken 9000', Overcast 10000' 110° at 5 kt54.0°F52.0°F29.68"
KPNE3:30 AM10 smLight RainScattered 900', Overcast 1600' 100° at 13 kt55.0°F51.1°F29.70"
KBLM3:27 AM10 smLight RainBroken 1400', Broken 7000', Overcast 10000' 100° at 11 kt51.8°F48.2°F29.73"
KMJX2:56 AM9 smRainBroken 5500', Overcast 7500' 100° at 9 kt52.0°F50.0°F29.70"
KDYL2:54 AM10 smLight RainBroken 600', Broken 1000', Overcast 7000'Calm55.0°F54.0°F29.67"
KSMQ2:53 AM7 smLight RainFew 1300', Broken 2200', Overcast 7500' 100° at 6 gusting to 16 kt53.1°F51.1°F29.69"
KLDJ3:35 AM10 smLight RainScattered 1400', Overcast 2300' 130° at 13 gusting to 17 kt51.4°F47.1°F29.74"
KLOM3:15 AM10 sm Scattered 900', Broken 1700', Overcast 7000' 090° at 9 kt53.4°F52.2°F29.68"
KCKZ3:35 AM8 sm Broken 900', Overcast 3300' 080° at 7 gusting to 13 kt53.6°F53.6°F29.71"
KEWR2:51 AM6 smLight RainBroken 1500', Broken 2100', Overcast 5000' 100° at 13 gusting to 18 kt54.0°F48.9°F29.75"
KPHL2:54 AM10 sm Scattered 1100', Broken 9500', Overcast 12000' 090° at 10 kt55.9°F53.1°F29.66"
KMMU3:15 AM10 smLight RainScattered 1400', Broken 3100', Overcast 5000' 090° at 3 kt51.8°F50.0°F29.73"
KUKT3:35 AM5 smLight RainFew 900', Scattered 1300', Broken 3500' 130° at 5 gusting to 10 kt53.6°F53.6°F29.70"
KJRB3:33 AM9 smLight RainOvercast 1500' 060° at 14 gusting to 18 kt53.6°F48.2°F29.74"
KCDW2:53 AM6 smLight RainBroken 2000', Broken 2600', Overcast 7500' 110° at 6 kt53.1°F48.0°F29.75"
KPTW3:09 AM10 sm Scattered 1200', Broken 1700', Overcast 6000'Variable at 3 kt55.0°F52.0°F29.70"
KNYC2:51 AM7 smLight RainBroken 1900', Overcast 4100'Variable at 5 kt52.0°F48.9°F29.77"
KACY3:27 AM1/4 smHeavy Rain, FogFew 1600', Broken 6000', Overcast 8000' 090° at 10 kt55.0°F51.1°F29.67"
KTEB2:51 AM8 smLight RainScattered 2100', Broken 2700', Overcast 8000' 120° at 4 kt53.1°F48.9°F29.74"
KJFK2:51 AM10 smLight RainFew 1700', Overcast 8000' 090° at 12 gusting to 18 kt52.0°F48.0°F29.75"
KXLL3:15 AM7 smLight RainScattered 1000', Broken 1900', Overcast 5000' 060° at 4 kt53.6°F51.8°F29.71"
KABE3:19 AM8 smLight RainFew 1500', Broken 3600', Overcast 5500' 120° at 7 kt54.0°F51.1°F29.70"
KOQN3:15 AM10 smThunderstorm(s) in the vicinityBroken 1000', Broken 1600', Overcast 7000' 080° at 4 kt53.6°F51.8°F29.67"
KLGA2:51 AM9 smLight RainOvercast 1800' 100° at 12 kt53.1°F46.9°F29.74"
12N2:54 AM   Variable at 3 kt52.0°F48.0°F29.71"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home