METARs   Legend   Customize Location
Generated At: Fri May 03 07:51:05 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of NJ02
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPHL10:33 AM10 sm Broken 2200', Broken 22000', Broken 30000' 080° at 12 kt60.1°F50.0°F30.16"
KPNE9:54 AM10 sm Overcast 1700' 090° at 14 kt59.0°F48.0°F30.18"
KLOM10:35 AM7 sm Overcast 1800' 080° at 11 kt58.6°F50.7°F30.17"
KVAY10:16 AM10 sm Overcast 1500' 110° at 9 kt55.9°F48.0°F30.17"
KOQN10:35 AM10 sm Scattered 2400' 090° at 8 kt62.6°F50.0°F30.15"
KDYL9:54 AM10 sm Overcast 1800'Variable at 3 kt60.1°F51.1°F30.15"
KTTN9:53 AM10 sm Overcast 1400' 110° at 12 kt55.9°F48.9°F30.16"
KWRI10:40 AM10 sm Overcast 1500' 060° at 12 gusting to 18 kt55.4°F48.2°F30.17"
KPTW9:54 AM10 sm Clear 100° at 9 gusting to 18 kt61.0°F50.0°F30.16"
KILG9:51 AM10 sm Clear 100° at 11 kt63.0°F50.0°F30.14"
KCKZ10:35 AM10 sm Overcast 1900' 090° at 7 kt57.2°F51.8°F30.17"
KUKT10:35 AM10 sm Overcast 2000'Variable 360° at 5 to 12 kt59.0°F51.8°F30.16"
KMQS10:35 AM10 sm  Variable 360° at 6 to 13 kt64.4°F51.8°F30.14"
KMIV10:21 AM10 sm Broken 1700' 070° at 11 kt57.0°F48.0°F30.15"
KNEL10:00 AM  Overcast 1300' 080° at 12 gusting to 22 kt54.0°F46.9°F30.18"
KMJX9:56 AM10 sm Overcast 1000' 050° at 11 gusting to 15 kt51.1°F46.0°F30.20"
KACY9:54 AM10 sm Overcast 700' 080° at 12 kt52.0°F46.9°F30.17"
KXLL10:35 AM10 sm Overcast 1900' 100° at 9 gusting to 14 kt60.8°F51.8°F30.17"
KABE9:51 AM10 sm Overcast 1800' 090° at 8 kt59.0°F50.0°F30.15"
KSMQ9:53 AM10 sm Overcast 2800'Variable at 5 kt60.1°F52.0°F30.16"
KRDG9:54 AM10 sm Clear 080° at 7 kt64.9°F51.1°F30.13"
KBLM9:56 AM10 sm Overcast 900' 080° at 13 kt51.1°F46.0°F30.21"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home