METARs   Legend   Customize Location
Generated At: Fri May 10 09:37:20 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of NJ09
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KABE12:07 PM4 smLight Rain, MistFew 2000', Broken 3600', Overcast 4800' 070° at 10 kt50.0°F46.0°F29.77"
12N11:54 AM   Variable at 3 kt50.0°F44.1°F29.78"
KSMQ11:53 AM10 sm Broken 2000', Broken 2600', Overcast 6000' 100° at 4 kt51.1°F48.0°F29.76"
KXLL12:15 PM2 1/2 smRainBroken 1000', Overcast 1600' 090° at 7 kt50.0°F48.2°F29.78"
KMPO11:53 AM5 smRain, MistOvercast 400' 080° at 7 gusting to 17 kt42.1°F41.0°F29.76"
KUKT12:15 PM9 sm Scattered 1400', Scattered 1900', Scattered 3700'Variable 360° at 4 to 14 kt48.2°F48.2°F29.76"
KCKZ12:15 PM3 smMistScattered 700', Broken 1100', Broken 1500'Variable 360° at 5 to 12 kt48.2°F48.2°F29.76"
KDYL12:24 PM8 smLight RainScattered 800', Broken 1300', Overcast 1700'Variable at 3 kt48.9°F48.0°F29.75"
KMMU11:45 AM8 smLight RainBroken 1300', Broken 1700', Overcast 2200' 100° at 8 kt50.0°F50.0°F29.79"
22N12:15 PM4 smRainScattered 800', Overcast 1400' 060° at 3 kt50.0°F46.4°F29.78"
KFWN11:53 AM10 sm Overcast 1900' 070° at 3 kt51.1°F46.0°F29.79"
KTTN11:53 AM8 sm Broken 1400', Broken 2100', Overcast 2800' 070° at 8 kt48.9°F46.9°F29.75"
KCDW11:53 AM10 sm Scattered 1400', Broken 2000', Overcast 3100' 100° at 9 kt51.1°F45.0°F29.79"
KLDJ11:55 AM10 smLight DrizzleScattered 1700', Broken 2300', Overcast 3200' 140° at 6 kt50.9°F44.8°F29.78"
KPTW11:54 AM5 smLight Rain, MistBroken 900', Broken 1300', Overcast 1800' 080° at 6 kt48.9°F46.9°F29.77"
KLOM12:15 PM5 smLight Rain, MistOvercast 1100' 080° at 11 kt49.1°F48.2°F29.75"
KEWR11:51 AM10 smLight RainFew 1300', Broken 2000', Overcast 3300' 090° at 12 gusting to 18 kt53.1°F45.0°F29.78"
KPNE12:29 PM8 sm Scattered 1400', Scattered 2200', Overcast 2700' 070° at 13 kt52.0°F46.9°F29.76"
KHZL12:15 PM  Broken 900', Broken 1200', Overcast 2800' 080° at 3 kt46.4°F44.6°F29.79"
KAVP12:30 PM6 smHazeBroken 1400', Broken 5000', Overcast 6500'Calm51.1°F46.0°F29.78"
KTEB12:30 PM10 sm Few 1800', Scattered 2700', Overcast 7000' 060° at 8 kt53.1°F46.0°F29.77"
KRDG11:56 AM2 1/2 smLight Rain, MistBroken 900', Overcast 3200' 100° at 7 gusting to 15 kt50.0°F46.0°F29.75"
KJRB11:56 AM10 sm Overcast 1800' 050° at 9 kt53.1°F46.9°F29.79"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home