METARs   Legend   Customize Location
Generated At: Fri May 10 11:35:20 PDT 2024

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of NJ72
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KBLM2:05 PM10 smLight RainOvercast 1400' 060° at 11 kt48.2°F46.4°F29.77"
KLDJ2:15 PM10 smLight RainOvercast 2100' 130° at 7 kt52.2°F44.1°F29.78"
KNEL2:00 PM Light RainOvercast 2000' 070° at 11 kt50.0°F46.0°F29.75"
KEWR1:51 PM10 smLight RainFew 1800', Broken 2500', Overcast 8000' 040° at 9 kt53.1°F46.0°F29.77"
KJRB1:56 PM10 sm Overcast 2000' 030° at 9 kt53.1°F46.9°F29.78"
KJFK1:51 PM10 sm Scattered 2500', Broken 3200', Broken 7000' 080° at 8 kt53.1°F44.1°F29.78"
KMJX1:56 PM10 smLight RainBroken 1700', Overcast 2200' 070° at 6 kt48.9°F46.0°F29.76"
KWRI2:20 PM10 smLight RainBroken 1100', Overcast 2300' 070° at 9 kt50.0°F46.4°F29.76"
KNYC1:51 PM10 sm Scattered 1800', Overcast 2800' 050° at 10 gusting to 17 kt52.0°F44.1°F29.80"
KSMQ2:12 PM5 smLight Rain, MistFew 1400', Broken 3000', Overcast 3700' 030° at 4 kt51.1°F48.0°F29.76"
KMMU1:47 PM10 sm Scattered 1900', Overcast 2500' 080° at 7 kt51.8°F48.2°F29.78"
KLGA1:51 PM10 sm Overcast 2500' 040° at 13 kt52.0°F43.0°F29.78"
KTTN1:53 PM4 smLight Rain, MistFew 900', Broken 1600', Overcast 2300' 060° at 5 kt48.9°F46.0°F29.77"
KTEB1:58 PM10 sm Few 2200', Scattered 2700', Overcast 3900' 100° at 7 kt54.0°F45.0°F29.77"
KCDW1:53 PM10 sm Broken 3300', Overcast 7500' 090° at 7 gusting to 17 kt54.0°F41.0°F29.78"
KVAY1:58 PM3 smLight Rain, MistScattered 1200', Broken 1700', Overcast 2800' 060° at 6 kt50.0°F46.9°F29.76"
KPNE2:25 PM4 smMistScattered 800', Broken 1700', Overcast 2800' 050° at 8 kt51.1°F46.9°F29.79"
KFRG1:53 PM10 sm Overcast 2400' 040° at 10 gusting to 17 kt52.0°F44.1°F29.77"
KDYL2:18 PM6 smLight Rain, MistScattered 800', Broken 2700', Overcast 3200'Calm50.0°F48.0°F29.77"
12N1:54 PM   Calm50.0°F44.1°F29.78"
KHPN1:56 PM10 sm Broken 2700', Broken 3300' 090° at 10 gusting to 17 kt52.0°F42.1°F29.77"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home